OSM Scoutlijst 2012

Verdedigers

Klik hier voor meer informatie over de zoek- en sorteerfunctie.
Klik op een speler om zijn eigenschappen te markeren!

Schakel JavaScript in om gebruik te kunnen maken van de zoek- en sorteerfunctie.



Land Naam Club Aan Ver Gem Leeftijd Positie Waarde
England Terry Chelsea 18 97 57 31 D 33259500
Italy Maicon Internazionale 65 95 80 30 D 31274000
England Vidic Manchester Unit 14 96 55 30 D 30770500
Spain Dani Alves FC Barcelona 66 94 80 28 D 29592500
Spain Sergio Ramos Real Madrid 56 94 75 25 D 29117500
Spain Piqué FC Barcelona 15 95 55 25 D 28899000
England Cole Chelsea 50 94 72 31 D 28832500
England Ferdinand Manchester Unit 5 95 50 33 D 28424000
Spain Puyol FC Barcelona 21 94 57 33 D 27455000
Italy Lúcio Internazionale 12 94 53 33 D 27027500
Italy Zambrotta AC Milan 47 93 70 34 D 26961000
England Evra Manchester Unit 47 93 70 30 D 26961000
Italy Nesta AC Milan 8 94 51 35 D 26837500
Spain Pepe Real Madrid 6 94 50 28 D 26742500
Italy Zanetti Internazionale 40 93 66 38 D 26628500
Italy Chiellini Juventus 31 93 62 27 D 26201000
England Vermaelen Arsenal 20 93 56 26 D 25678500
England Touré Manchester City 17 93 55 30 D 25536000
Germany Lahm FC Bayern Münch 53 92 72 28 D 25517000
England Carragher Liverpool 12 93 52 34 D 25298500
Italy Samuel Internazionale 11 93 52 33 D 25251000
Italy Juan AS Roma 10 93 51 33 D 25203500
England Kompany Manchester City 46 92 69 25 D 25184500
Spain Carvalho Real Madrid 9 93 51 33 D 25156000
England Ivanovic Chelsea 43 92 67 27 D 25042000
England Sagna Arsenal 38 92 65 28 D 24804500
Spain Raúl Albiol Real Madrid 28 92 60 26 D 24329500
Spain Abidal FC Barcelona 28 92 60 32 D 24329500
England Gallas Tottenham Hotsp 13 92 52 34 D 23617000
Italy Thiago Silva AC Milan 10 92 51 27 D 23474500
Italy Chivu Internazionale 41 91 66 31 D 23218000
England Richards Manchester City 39 91 65 23 D 23123000
England Zabaleta Manchester City 58 90 74 27 D 22296500
Germany Castro Bayer 04 Leverk 55 90 72 24 D 22154000
Germany Subotic Borussia Dortmu 14 91 52 23 D 21935500
England Johnson Liverpool 50 90 70 27 D 21916500
England Riise Fulham 50 90 70 31 D 21916500
France Cris Olympique Lyonn 9 91 50 34 D 21698000
England David Luiz Chelsea 9 91 50 24 D 21698000
Spain Godín Atlético Madrid 9 91 50 25 D 21698000
England Mertesacker Arsenal 9 91 50 27 D 21698000
England Clichy Manchester City 42 90 66 26 D 21536500
Italy Heinze AS Roma 35 90 62 33 D 21204000
England Heitinga Everton 58 89 73 28 D 20567500
France Alex Paris SG 20 90 55 29 D 20491500
England Lescott Manchester City 20 90 55 29 D 20491500
Spain Mathieu Valencia 56 89 72 28 D 20472500
Spain Adriano FC Barcelona 51 89 70 27 D 20235000
Italy Burdisso AS Roma 13 90 51 30 D 20159000
France Réveilère Olympique Lyonn 11 90 50 32 D 20064000
Germany Hummels Borussia Dortmu 10 90 50 23 D 20016500
Spain Gonzalo Villarreal 10 90 50 27 D 20016500
Germany Friedrich VfL Wolfsburg 10 90 50 32 D 20016500
England Dawson Tottenham Hotsp 10 90 50 28 D 20016500
England Agger Liverpool 9 90 49 27 D 19969000
Germany Friedrich Bayer 04 Leverk 9 90 49 32 D 19969000
Spain Marcelo Real Madrid 41 89 65 23 D 19760000
England Taiwo Queens Park Ran 42 88 65 26 D 19730000
Spain Iraola Athletic Bilbao 62 88 75 29 D 19693500
Spain Filipe Luís Atlético Madrid 57 88 72 26 D 19456000
Germany Rafinha FC Bayern Münch 31 89 60 26 D 19285000
France Maxwell Paris SG 48 87 67 30 D 18910000
Italy Cicinho AS Roma 45 88 66 31 D 18886000
Spain Zapata Villarreal 21 89 55 25 D 18810000
England Bosingwa Chelsea 42 88 65 29 D 18743500
England Kolarov Manchester City 42 88 65 26 D 18743500
Spain Miguel Valencia 42 88 65 32 D 18743500
France Cissokho Olympique Lyonn 39 88 63 24 D 18601000
Germany Metzelder FC Schalke 04 16 89 52 31 D 18572500
Spain Rami Valencia 16 89 52 26 D 18572500
Italy Konko SS Lazio 60 87 73 27 D 18534500
England Aurélio Liverpool 37 88 62 32 D 18506000
England Squillaci Arsenal 11 89 50 31 D 18335000
England Skrtel Liverpool 11 89 50 27 D 18335000
England Hangeland Fulham 11 89 50 30 D 18335000
Spain Arbeloa Real Madrid 32 88 60 29 D 18268500
France Planus Girondins Borde 29 88 58 29 D 18126000
Italy Barzagli Juventus 6 89 47 30 D 18097500
Germany Naldo SV Werder Breme 6 89 47 29 D 18097500
Ukraine Chygrynskiy Shakhtar Donets 27 88 57 25 D 18031000
Germany Fritz SV Werder Breme 43 87 65 31 D 17727000
France Lugano Paris SG 18 88 53 31 D 17603500
England Cahill Bolton Wanderer 38 87 62 26 D 17489500
Italy Grosso Juventus 59 86 72 34 D 17423000
Netherlands Vertonghen Ajax 14 88 51 24 D 17413500
Italy Dossena Napoli 36 87 61 30 D 17394500
Italy Bonera AC Milan 13 88 50 30 D 17366000
France Rodriguez Olympique Marse 13 88 50 33 D 17366000
France Rozehnal Lille 12 88 50 31 D 17318500
England Dunne Aston Villa 12 88 50 32 D 17318500
England Coloccini Newcastle Unite 12 88 50 30 D 17318500
Italy Cannavaro Napoli 12 88 50 30 D 17318500
Spain Fazio Sevilla 33 87 60 24 D 17252000
Germany Kadlec Bayer 04 Leverk 33 87 60 27 D 17252000
Germany Van Buyten FC Bayern Münch 8 88 48 34 D 17128500
Germany Tasci VfB Stuttgart 8 88 48 24 D 17128500
Spain Marchena Villarreal 8 88 48 32 D 17128500
England King Tottenham Hotsp 8 88 48 31 D 17128500
Netherlands Van der Wiel Ajax 52 86 69 24 D 17090500
Spain Miranda Atlético Madrid 7 88 47 27 D 17081000
Spain Barragán Valencia 28 87 57 24 D 17014500
England Ferreira Chelsea 28 87 57 33 D 17014500
England Baines Everton 49 86 67 27 D 16948000
Spain Antonio López Atlético Madrid 23 87 55 30 D 16777000
Spain Cácares Sevilla 23 87 55 24 D 16777000
Italy Antonini AC Milan 45 86 65 29 D 16758000
Spain Demichelis Málaga 44 86 65 31 D 16710500
England Hutton Aston Villa 44 86 65 27 D 16710500
USA Márquez New York Red Bu 44 86 65 32 D 16710500
France Fanni Olympique Marse 41 86 63 30 D 16568000
Spain Maduro Valencia 41 86 63 26 D 16568000
Spain Escudé Sevilla 18 87 52 32 D 16539500
Italy Kaladze Genoa 17 87 52 33 D 16492000
England Jagielka Everton 39 86 62 29 D 16473000
Russia Bruno Alves Zenit St. Peter 15 87 51 30 D 16397000
France Trémoulinas Girondins Borde 36 86 61 26 D 16330500
Russia A. Berezutski CSKA Moscow 13 87 50 29 D 16302000
Netherlands Douglas FC Twente 12 87 49 24 D 16254500
Italy Krøldrup Fiorentina 12 87 49 32 D 16254500
Germany Schwaab Bayer 04 Leverk 34 86 60 23 D 16235500
England Shawcross Stoke City 34 86 60 24 D 16235500
Brazil Gilberto Melo Cruzeiro 55 85 70 35 D 16169000
Portugal Garay Benfica 9 87 48 25 D 16112000
Italy Balzaretti Palermo 31 86 58 30 D 16093000
England Kaboul Tottenham Hotsp 8 87 47 26 D 16064500
Germany Höwedes FC Schalke 04 8 87 47 23 D 16064500
England Evans Manchester Unit 8 87 47 24 D 16064500
Russia Ignashevich CSKA Moscow 30 86 58 32 D 16045500
Italy Gamberini Fiorentina 7 87 47 30 D 16017000
Spain Fernando Navarro Sevilla 29 86 57 29 D 15998000
Germany Schmelzer Borussia Dortmu 29 86 57 24 D 15998000
England Brown Sunderland 28 86 57 32 D 15950500
Turkey Gönül Fenerbahçe 48 85 66 27 D 15836500
Russia Criscito Zenit St. Peter 25 86 55 25 D 15808000
England McNaughton Cardiff City 25 86 55 29 D 15808000
Germany Westermann Hamburger SV 24 86 55 28 D 15760500
Italy Cassani Fiorentina 24 86 55 28 D 15760500
Germany Boateng FC Bayern Münch 24 86 55 23 D 15760500
Russia Ansaldi Rubin Kazan 45 85 65 25 D 15694000
England Neville Everton 45 85 65 35 D 15694000
Italy Lichtsteiner Juventus 44 85 64 28 D 15646500
England Tomkins West Ham United 21 86 53 22 D 15618000
England O'Shea Sunderland 42 85 63 30 D 15551500
Italy Córdoba Internazionale 19 86 52 35 D 15523000
England Jones Manchester Unit 19 86 52 19 D 15523000
Russia Anyukov Zenit St. Peter 40 85 62 29 D 15456500
Turkey Ujfalusi Galatasaray 17 86 51 33 D 15428000
Germany Beck TSG 1899 Hoffen 61 84 72 24 D 15390000
England Carr Birmingham City 38 85 61 35 D 15361500
Spain Domínguez Atlético Madrid 14 86 50 22 D 15285500
Italy Motta Juventus 35 85 60 25 D 15219000
England Warnock Aston Villa 35 85 60 30 D 15219000
Italy Ranocchia Internazionale 12 86 49 23 D 15190500
Greece Mellberg Olympiakos 11 86 48 34 D 15143000
England Smalling Manchester Unit 9 86 47 22 D 15048000
England André Santos Arsenal 51 84 67 28 D 14915000
Spain Monreal Málaga 51 84 67 25 D 14915000
England Harte Reading 50 84 67 34 D 14867500
France Sakho Paris SG 27 85 56 21 D 14839000
Germany Boulahrouz VfB Stuttgart 25 85 55 30 D 14744000
England Bridge Manchester City 25 85 55 31 D 14744000
Germany Fathi 1. FSV Mainz 05 25 85 55 28 D 14744000
Brazil Henrique Palmeiras 25 85 55 25 D 14744000
Spain Mathijsen Málaga 25 85 55 31 D 14744000
Italy Radu SS Lazio 25 85 55 25 D 14744000
England Rafael Manchester Unit 25 85 55 21 D 14744000
Germany Schäfer VfL Wolfsburg 25 85 55 27 D 14744000
Spain Sílvio Atlético Madrid 46 84 65 24 D 14677500
Russia Roberto Carlos Anzhi Makhachka 46 84 65 38 D 14677500
Brazil Rodolfo Grêmio 23 85 54 29 D 14649000
Argentina Rodríguez Boca Juniors 45 84 64 30 D 14630000
France Lovren Olympique Lyonn 22 85 53 22 D 14601500
France Dabo Olympique Lyonn 42 84 63 25 D 14487500
Russia Kolodin Dynamo Moscow 19 85 52 30 D 14459000
Belgium Juhász RSC Anderlecht 19 85 52 28 D 14459000
England Corluka Tottenham Hotsp 41 84 62 26 D 14440000
England Konchesky Leicester City 41 84 62 30 D 14440000
Belgium Van Damme Standard Luik 41 84 62 28 D 14440000
France Ciani Girondins Borde 18 85 51 27 D 14411500
Germany Aogo Hamburger SV 62 83 72 25 D 14373500
Belgium Safari RSC Anderlecht 39 84 61 26 D 14345000
Spain Alexis Sevilla 15 85 50 26 D 14269000
Belgium Donk Club Brugge 15 85 50 25 D 14269000
Italy Kjær AS Roma 15 85 50 22 D 14269000
England Taylor Newcastle Unite 15 85 50 26 D 14269000
Turkey Yobo Fenerbahçe 15 85 50 31 D 14269000
Italy Oddo Lecce 37 84 60 35 D 14250000
Germany Riether 1. FC Köln 57 83 70 28 D 14136000
France Azpilicueta Olympique Marse 34 84 59 22 D 14107500
Greece Boumsong Panathinaikos 11 85 48 32 D 14079000
Portugal João Pereira Sporting CP 55 83 69 27 D 14041000
Italy Dainelli Genoa 10 85 47 32 D 14031500
Argentina Milito Independiente 10 85 47 31 D 14031500
France Mangane Stade Rennais 31 84 57 28 D 13965000
Scotland Izaguirre Celtic 31 84 57 25 D 13965000
England Givet Blackburn Rover 31 84 57 30 D 13965000
Norway Forren Molde FK 31 84 57 23 D 13965000
Russia V. Berezutski CSKA Moscow 8 85 46 29 D 13936500
Portugal Capdevila Benfica 30 84 57 34 D 13917500
Germany Owomoyela Borussia Dortmu 52 83 67 32 D 13898500
Russia Pareja Spartak Moscow 7 85 46 28 D 13889000
Italy Granqvist Genoa 29 84 56 26 D 13870000
Argentina Papa Vélez Sársfield 50 83 66 29 D 13803500
Greece Dellas AEK Athens 5 85 45 36 D 13794000
Germany Kyrgiakos VfL Wolfsburg 5 85 45 32 D 13794000
Italy De Ceglie Juventus 27 84 55 25 D 13775000
France Chalmé Girondins Borde 4 85 44 31 D 13746500
Mexico Osorio Monterrey 26 84 55 31 D 13727500
Scotland Whittaker Rangers 47 83 65 27 D 13661000
Ukraine Srna Shakhtar Donets 47 83 65 29 D 13661000
Netherlands Pieters PSV 44 83 63 23 D 13518500
Germany Badstuber FC Bayern Münch 21 84 52 22 D 13490000
Germany Dante Borussia Mönche 21 84 52 28 D 13490000
Italy Zaccardo Parma 42 83 62 30 D 13423500
Germany Pospech 1. FSV Mainz 05 42 83 62 33 D 13423500
France Kolodziejczak Olympique Lyonn 42 83 62 20 D 13423500
Portugal Fucile Porto 40 83 61 27 D 13328500
Spain Díaz Getafe 16 84 50 32 D 13252500
England Huth Stoke City 16 84 50 27 D 13252500
Italy Scaloni SS Lazio 37 83 60 33 D 13186000
Spain Juárez Real Zaragoza 37 83 60 23 D 13186000
Qatar Belhadj Al-Sadd 37 83 60 29 D 13186000
Portugal Otamendi Porto 14 84 49 23 D 13157500
Italy Bonucci Juventus 12 84 48 24 D 13062500
Uruguay Placente Nacional 34 83 58 34 D 13043500
Germany Geromel 1. FC Köln 11 84 47 26 D 13015000
Argentina Lembo Belgrano 11 84 47 33 D 13015000
Belgium Mazuch RSC Anderlecht 11 84 47 22 D 13015000
Spain Musacchio Villarreal 11 84 47 21 D 13015000
England Woodgate Stoke City 11 84 47 32 D 13015000
France Tiéné Paris SG 33 83 58 29 D 12996000
Portugal Álvaro Pereira Porto 55 82 68 26 D 12977000
Greece Torosidis Olympiakos 55 82 68 26 D 12977000
Norway Dorsin Rosenborg BK 32 83 57 30 D 12948500
England Salgado Blackburn Rover 32 83 57 36 D 12948500
Portugal Onyewu Sporting CP 9 84 46 29 D 12920000
Netherlands Alderweireld Ajax 9 84 46 22 D 12920000
France Armand Paris SG 8 84 46 31 D 12872500
Russia Bocchetti Rubin Kazan 8 84 46 25 D 12872500
Netherlands Vlaar Feyenoord 8 84 46 26 D 12872500
Greece Seitaridis Panathinaikos 29 83 56 30 D 12806000
Belgium Sarr RC Genk 6 84 45 28 D 12777500
Spain Moreno Espanyol 6 84 45 24 D 12777500
Turkey Çetin Galatasaray 6 84 45 30 D 12777500
Scotland Weir Rangers 5 84 44 41 D 12730000
Spain Gámez Málaga 27 83 55 26 D 12711000
England Gibbs Arsenal 27 83 55 22 D 12711000
Russia Wilkshire Dynamo Moscow 47 82 64 30 D 12597000
France Traoré Olympique Marse 24 83 53 31 D 12568500
Russia Lombaerts Zenit St. Peter 46 82 64 26 D 12549500
Belgium Pocognoli Standard Luik 46 82 64 24 D 12549500
Turkey Dedê Eskisehirspor 45 82 63 33 D 12502000
Germany Pander Hannover 96 22 83 52 28 D 12473500
Germany Silvestre SV Werder Breme 22 83 52 34 D 12473500
Belgium Deschacht RSC Anderlecht 21 83 52 30 D 12426000
Scotland Mulgrew Celtic 42 82 62 25 D 12359500
Ukraine Villagra Metalist Kharki 40 82 61 26 D 12264500
Spain Varane Real Madrid 17 83 50 18 D 12236000
Italy Legrottaglie Catania 17 83 50 35 D 12236000
Germany Braafheid TSG 1899 Hoffen 38 82 60 28 D 12169500
Portugal Insúa Sporting CP 38 82 60 23 D 12169500
Ukraine Rakytskiy Shakhtar Donets 38 82 60 22 D 12169500
Brazil Ilsinho Internacional 60 81 70 26 D 12150500
Turkey Korkmaz Besiktas 15 83 49 29 D 12141000
Turkey Sivok Besiktas 15 83 49 28 D 12141000
Denmark Nilsson Brøndby IF 59 81 70 33 D 12103000
Scotland Papac Rangers 36 82 59 32 D 12074500
Qatar Bougherra Lekhwiya SC 12 83 47 29 D 11998500
Brazil Edu Dracena Santos 12 83 47 30 D 11998500
England Wheater Bolton Wanderer 12 83 47 24 D 11998500
Belgium Hoefkens Club Brugge 11 83 47 33 D 11951000
Belgium Stenman Club Brugge 33 82 57 28 D 11932000
Switzerland Spycher BSC Young Boys 33 82 57 33 D 11932000
Belgium Ciman Standard Luik 33 82 57 26 D 11932000
Netherlands Marcelo PSV 10 83 46 24 D 11903500
Scotland Majstorovic Celtic 9 83 46 34 D 11856000
Ukraine Rat Shakhtar Donets 30 82 56 30 D 11789500
England Wilson Liverpool 7 83 45 20 D 11761000
England Upson Stoke City 7 83 45 32 D 11761000
Germany Simunek 1. FC Kaisersla 7 83 45 24 D 11761000
Mexico Mosquera América 7 83 45 30 D 11761000
Norway Kippe Lillestrøm SK 7 83 45 34 D 11761000
Netherlands Wisgerhof FC Twente 7 83 45 32 D 11761000
Austria Mendes da Silva FC Red Bull Sal 51 81 66 29 D 11723000
Switzerland Magnin FC Zürich 28 82 55 32 D 11694500
Belgium Goreux Standard Luik 50 81 65 24 D 11675500
Germany Andreasen Hannover 96 49 81 65 28 D 11628000
Spain Miguel Torres Getafe 49 81 65 26 D 11628000
Belgium Vanden Borre RC Genk 49 81 65 24 D 11628000
Italy Basta Udinese 48 81 64 27 D 11580500
Denmark Albrechtsen FC Midtjylland 23 82 52 31 D 11457000
England Grygera Fulham 23 82 52 31 D 11457000
Spain Raúl Bravo Rayo Vallecano 23 82 52 30 D 11457000
Italy Nagatomo Internazionale 45 81 63 25 D 11438000
Argentina Licht Racing Club 44 81 62 30 D 11390500
Spain Torrejón Racing Santande 18 82 50 25 D 11219500
Germany Pinola 1. FC Nürnberg 18 82 50 28 D 11219500
France Monsoreau AS Saint-Étienn 18 82 50 30 D 11219500
England Bamba Leicester City 18 82 50 27 D 11219500
Belgium Arzo AA Gent 18 82 50 26 D 11219500
France Bréchet FC Sochaux 17 82 49 32 D 11172000
Germany Contento FC Bayern Münch 39 81 60 21 D 11153000
Italy Bovo Genoa 16 82 49 29 D 11124500
Belgium Grimi RC Genk 38 81 59 26 D 11105500
Portugal Mangala Porto 15 82 48 20 D 11077000
France Henrique Girondins Borde 15 82 48 28 D 11077000
Scotland Wilson Celtic 37 81 59 27 D 11058000
Turkey Sabri Galatasaray 59 80 69 27 D 11039000
Spain Obradovic Real Zaragoza 36 81 58 23 D 11010500
Netherlands Rosales FC Twente 58 80 69 23 D 10991500
Denmark Von Schlebrügge Brøndby IF 13 82 47 35 D 10982000
Netherlands Bouma PSV 13 82 47 33 D 10982000
Argentina Bottinelli San Lorenzo 13 82 47 27 D 10982000
England Walker Tottenham Hotsp 34 81 57 21 D 10915500
Germany Uchida FC Schalke 04 34 81 57 23 D 10915500
UAE Neill Al-Jazira 34 81 57 33 D 10915500
Norway Lustig Rosenborg BK 34 81 57 25 D 10915500
Brazil Juan São Paulo 55 80 67 30 D 10849000
Brazil Edcarlos Grêmio 10 82 46 26 D 10839500
Portugal Rolando Porto 9 82 45 26 D 10792000
Sweden Johansson AIK 9 82 45 32 D 10792000
Portugal Pereirinha Sporting CP 31 81 56 23 D 10773000
Belgium Wallace AA Gent 53 80 66 25 D 10754000
Germany Prödl SV Werder Breme 8 82 45 24 D 10744500
Austria Pasanen FC Red Bull Sal 8 82 45 31 D 10744500
Germany Maza VfB Stuttgart 8 82 45 30 D 10744500
Portugal Luisão Benfica 8 82 45 30 D 10744500
Belgium Joneleit RC Genk 8 82 45 24 D 10744500
Portugal Carriço Sporting CP 8 82 45 23 D 10744500
England Fábio Manchester Unit 29 81 55 21 D 10678000
Norway Stoor Vålerenga IF 29 81 55 27 D 10678000
England Olsson Blackburn Rover 50 80 65 23 D 10611500
Greece Vyntra Panathinaikos 5 82 43 31 D 10602000
Japan Túlio Nagoya Grampus 25 81 53 30 D 10488000
France Zebina Stade Brestois 24 81 52 33 D 10440500
England Santon Newcastle Unite 24 81 52 21 D 10440500
Germany Pogatetz Hannover 96 24 81 52 29 D 10440500
Russia Suchy Spartak Moscow 45 80 62 23 D 10374000
France Bourillon FC Lorient 22 81 51 27 D 10345500
Sweden Edman Helsingborg 44 80 62 33 D 10326500
Italy De Silvestri Fiorentina 41 80 60 23 D 10184000
Denmark Poulsen Silkeborg IF 40 80 60 30 D 10136500
Portugal Maxi Pereira Benfica 40 80 60 27 D 10136500
Germany Kobiashvili Hertha BSC 40 80 60 34 D 10136500
Ukraine Denisov Dnipro Dniprope 40 80 60 24 D 10136500
Germany Schmitz SV Werder Breme 40 80 60 23 D 10136500
France Ceará Paris SG 17 81 49 31 D 10108000
England Gunter Nottingham Fore 38 80 59 22 D 10041500
England Dann Blackburn Rover 14 81 47 24 D 9965500
Norway Koppinen Tromsø IL 14 81 47 33 D 9965500
Belgium Simaeys RC Genk 14 81 47 26 D 9965500
Scotland Goian Rangers 13 81 47 31 D 9918000
Mexico Esparza Guadalajara 56 79 67 23 D 9832500
England St Ledger Leicester City 9 81 45 27 D 9728000
Denmark Reginiussen OB 9 81 45 25 D 9728000
Denmark Parkhurst FC Nordsjaellan 9 81 45 28 D 9728000
Germany Papadopoulos FC Schalke 04 9 81 45 19 D 9728000
Portugal Nuno André Coelho Sporting de Bra 9 81 45 26 D 9728000
SaudiArabia Al-Montashari Al-Ittihad 9 81 45 29 D 9728000
Spain Canella Sporting de Gij 31 80 55 24 D 9709000
Scotland Dixon Dundee United 31 80 55 25 D 9709000
Sweden Jönsson Elfsborg 30 80 55 28 D 9661500
England Jenkinson Arsenal 30 80 55 20 D 9661500
Ukraine Inkoom Dnipro Dniprope 30 80 55 22 D 9661500
Norway Høiland Rosenborg BK 30 80 55 34 D 9661500
Norway Bertelsen Viking FK 30 80 55 27 D 9661500
England Reid West Ham United 7 81 44 23 D 9633000
Denmark Ruud OB 51 79 65 27 D 9595000
Netherlands Manolev PSV 50 79 64 26 D 9547500
Portugal Ânderson Polga Sporting CP 5 81 43 32 D 9538000
Turkey Kesimal Fenerbahçe 5 81 43 23 D 9538000
Netherlands Anita Ajax 47 79 63 22 D 9405000
Sweden Mobaeck Elfsborg 57 78 67 31 D 9386000
Belgium Høgli Club Brugge 46 79 62 27 D 9357500
Qatar El Karkouri Umm-Salal 20 80 50 35 D 9186500
Germany Mancienne Hamburger SV 20 80 50 24 D 9186500
Italy Paletta Parma 20 80 50 25 D 9186500
Denmark Zanka Jørgensen FC København 20 80 50 21 D 9186500
Belgium De Roover KSC Lokeren 42 79 60 27 D 9167500
Qatar Shakir Al-Khor 52 78 65 25 D 9148500
England Stam Wigan Athletic 52 78 65 27 D 9148500
Turkey Balta Galatasaray 19 80 49 28 D 9139000
Italy José Ángel AS Roma 19 80 49 22 D 9139000
Spain Del Horno Levante 41 79 60 31 D 9120000
Greece Bjärsmyr Panathinaikos 40 79 59 26 D 9072500
Greece Papadopoulos Olympiakos 17 80 48 27 D 9044000
Turkey Toraman Besiktas 17 80 48 30 D 9044000
Czech Jarosík Sparta Prague 60 77 68 34 D 9034500
Russia Sabitov Tom Tomsk 49 78 63 26 D 9006000
Czech Zápotocny Sparta Prague 16 80 48 31 D 8996500
Netherlands Moisander AZ 16 80 48 26 D 8996500
Scotland Bocanegra Rangers 38 79 58 32 D 8977500
Belgium De Fauw SV Zulte Warege 38 79 58 30 D 8977500
Greece Spyropoulos Panathinaikos 15 80 47 28 D 8949000
Denmark Sigurðsson FC København 47 78 62 25 D 8911000
Norway Rindarøy Molde FK 36 79 57 26 D 8882500
Spain Demidov Real Sociedad 36 79 57 25 D 8882500
Russia Shishkin Lokomotiv Mosco 45 78 61 25 D 8816000
Turkey Vederson Bursaspor 44 78 61 30 D 8768500
Germany Rajkovic Hamburger SV 10 80 45 23 D 8711500
England Coates Liverpool 10 80 45 21 D 8711500
England Traoré Queens Park Ran 42 78 60 22 D 8673500
Spain Zuiverloon Mallorca 42 78 60 25 D 8673500
England Pearce Reading 9 80 44 23 D 8664000
Germany Papastathopoulos SV Werder Breme 31 79 55 23 D 8645000
Denmark Ottesen FC København 31 79 55 27 D 8645000
Denmark Bak Nielsen FC Midtjylland 8 80 44 29 D 8616500
Scotland Craigan Motherwell 8 80 44 35 D 8616500
England Savic Manchester City 8 80 44 21 D 8616500
England Senderos Fulham 8 80 44 26 D 8616500
Turkey Köybasi Besiktas 40 78 59 22 D 8578500
Russia João Carlos Anzhi Makhachka 7 80 43 30 D 8569000
Switzerland Dragovic FC Basel 50 77 63 20 D 8559500
Brazil Lúcio Grêmio 49 77 63 32 D 8512000
Belgium Cornelis Cercle Brugge 38 78 58 29 D 8483500
Spain Meira Real Zaragoza 5 80 42 33 D 8474000
Japan Spiranovic Urawa Red Diamo 48 77 62 23 D 8464500
Ukraine Popov Dynamo Kyiv 37 78 57 27 D 8436000
Denmark Storbæk SønderjyskE 26 79 52 33 D 8407500
Portugal Sapunaru Porto 25 79 52 27 D 8360000
Brazil Kléber Internacional 45 77 61 31 D 8322000
Netherlands Yasuda Vitesse 55 76 65 24 D 8303000
Spain San José Athletic Bilbao 23 79 51 22 D 8265000
Mexico Salcido UANL 43 77 60 31 D 8227000
England Steinsson Bolton Wanderer 32 78 55 30 D 8198500
Germany Jessen 1. FC Kaisersla 32 78 55 25 D 8198500
England Flanagan Liverpool 32 78 55 19 D 8198500
England Bertrand Chelsea 21 79 50 22 D 8170000
Spain Diakhaté Granada 20 79 49 27 D 8122500
France Clerc OGC Nice 30 78 54 28 D 8103500
Netherlands Marcellis AZ 38 77 57 23 D 7989500
Norway Hovland Sogndal Fotball 27 78 52 22 D 7961000
Denmark Bøgelund Aalborg BK 27 78 52 31 D 7961000
Qatar Majid Al-Sadd 16 79 47 21 D 7932500
Belgium Almebäck Club Brugge 15 79 47 23 D 7885000
Netherlands Derijck PSV 15 79 47 24 D 7885000
Romania Moti Dinamo Bucurest 15 79 47 27 D 7885000
Russia Lumb Zenit St. Peter 35 77 56 24 D 7847000
France Mongongu Evian TG 55 75 65 22 D 7809000
England Eardley Blackpool 34 77 55 23 D 7799500
Netherlands De Vrij Feyenoord 13 79 46 20 D 7790000
Greece Patsatzoglou PAS Giannina 44 76 60 32 D 7780500
Norway Eggen Hedenstad Stabæk IF 44 76 60 20 D 7780500
England Naughton Norwich City 33 77 55 23 D 7752000
England Olsson West Bromwich A 33 77 55 28 D 7752000
Turkey Erdogan Bursaspor 12 79 45 34 D 7742500
Spain Bertrán Osasuna 22 78 50 29 D 7723500
Sweden Hanstveit Helsingborg 22 78 50 31 D 7723500
Qatar Ouaddou Qatar SC 11 79 45 33 D 7695000
Scotland Loovens Celtic 11 79 45 28 D 7695000
Denmark Kildentoft FC Nordsjaellan 11 79 45 26 D 7695000
Germany Breno FC Bayern Münch 11 79 45 22 D 7695000
Netherlands Blind Ajax 42 76 59 21 D 7685500
Switzerland Ogararu FC Sion 42 76 59 32 D 7685500
Belgium Van Gijseghem Club Brugge 10 79 44 23 D 7647500
Japan Nakazawa Yokohama F. Mar 10 79 44 33 D 7647500
Bulgaria Zanev Litex 41 76 58 26 D 7638000
Spain Botía Sporting de Gij 9 79 44 23 D 7600000
Netherlands Poulsen AZ 50 75 62 27 D 7571500
China Song Chong-Gug Tianjin Teda 50 75 62 32 D 7571500
Turkey Sidnei Besiktas 8 79 43 22 D 7552500
Netherlands Ooijer Ajax 8 79 43 37 D 7552500
England Cathcart Blackpool 8 79 43 23 D 7552500
Greece Chimbonda Panetolikos 39 76 57 32 D 7543000
Turkey Güngör Gaziantepspor 7 79 43 27 D 7505000
SaudiArabia Tukar Al-Ittihad 7 79 43 36 D 7505000
SaudiArabia Hawsawi Al-Hilal 17 78 47 27 D 7486000
Germany Bruma Hamburger SV 17 78 47 20 D 7486000
Denmark Wæhler Aalborg BK 6 79 42 35 D 7457500
England Davies Birmingham City 5 79 42 26 D 7410000
Sweden Karlsson AIK 5 79 42 26 D 7410000
England Hobbs Hull City 15 78 46 23 D 7391000
Italy Astori Cagliari 15 78 46 25 D 7391000
Scotland Broadfoot Rangers 25 77 51 27 D 7372000
Scotland Matthews Celtic 25 77 51 20 D 7372000
