OSM Scoutlijst 2013
Verdedigers
Klik hier voor meer informatie over de zoek- en sorteerfunctie.
Klik op een speler om zijn eigenschappen te markeren!
| Land | Naam | Club | Aan | Ver | Gem | Leeftijd | Positie | Waarde |
|---|---|---|---|---|---|---|---|---|
| England | Vidic | Manchester Unit | 8 | 97 | 53 | 31 | D | 25882500 |
| Spain | Dani Alves | FC Barcelona | 65 | 95 | 80 | 30 | D | 24690000 |
| Spain | Puyol | FC Barcelona | 24 | 96 | 60 | 35 | D | 24667500 |
| England | Terry | Chelsea | 9 | 96 | 53 | 32 | D | 24105000 |
| Spain | Sergio Ramos | Real Madrid | 45 | 95 | 70 | 27 | D | 23940000 |
| England | Maicon | Manchester City | 66 | 94 | 80 | 31 | D | 23362500 |
| France | Thiago Silva | Paris Saint-Ger | 15 | 95 | 55 | 28 | D | 22815000 |
| England | Cole | Chelsea | 51 | 94 | 73 | 32 | D | 22800000 |
| England | Ferdinand | Manchester Unit | 5 | 95 | 50 | 34 | D | 22440000 |
| Italy | Chiellini | Juventus | 31 | 94 | 63 | 28 | D | 22050000 |
| England | Kompany | Manchester City | 31 | 94 | 63 | 27 | D | 22050000 |
| Spain | Piqué | FC Barcelona | 16 | 94 | 55 | 26 | D | 21487500 |
| England | Evra | Manchester Unit | 47 | 93 | 70 | 32 | D | 21285000 |
| Italy | Zanetti | Internazionale | 47 | 93 | 70 | 39 | D | 21285000 |
| Spain | Pepe | Real Madrid | 8 | 94 | 51 | 30 | D | 21187500 |
| England | Vermaelen | Arsenal | 22 | 93 | 58 | 27 | D | 20347500 |
| Germany | Lahm | FC Bayern Münch | 53 | 92 | 73 | 29 | D | 20145000 |
| Italy | Mexès | AC Milan | 13 | 93 | 53 | 31 | D | 20010000 |
| Italy | Lúcio | Juventus | 12 | 93 | 53 | 35 | D | 19972500 |
| Spain | Mascherano | FC Barcelona | 48 | 92 | 70 | 28 | D | 19957500 |
| Italy | Samuel | Internazionale | 11 | 93 | 52 | 35 | D | 19935000 |
| Spain | Godín | Atlético Madrid | 9 | 93 | 51 | 27 | D | 19860000 |
| Spain | Carvalho | Real Madrid | 9 | 93 | 51 | 35 | D | 19860000 |
| England | Ivanovic | Chelsea | 43 | 92 | 68 | 29 | D | 19770000 |
| England | Sagna | Arsenal | 38 | 92 | 65 | 30 | D | 19582500 |
| Germany | Hummels | Borussia Dortmu | 33 | 92 | 63 | 24 | D | 19395000 |
| Spain | Filipe Luís | Atlético Madrid | 59 | 91 | 75 | 27 | D | 19005000 |
| Spain | Mathieu | Valencia CF | 59 | 91 | 75 | 29 | D | 19005000 |
| England | Richards | Manchester City | 39 | 91 | 65 | 24 | D | 18255000 |
| Italy | Chivu | Internazionale | 39 | 91 | 65 | 32 | D | 18255000 |
| Spain | Abidal | FC Barcelona | 34 | 91 | 63 | 33 | D | 18067500 |
| Spain | Fábio Coentrão | Real Madrid | 63 | 90 | 77 | 25 | D | 17790000 |
| Spain | Fazio | Sevilla FC | 24 | 91 | 58 | 26 | D | 17692500 |
| Spain | Marcelo | Real Madrid | 57 | 90 | 74 | 25 | D | 17565000 |
| England | Lescott | Manchester City | 19 | 91 | 55 | 30 | D | 17505000 |
| England | Zabaleta | Manchester City | 55 | 90 | 73 | 28 | D | 17490000 |
| Germany | Castro | Bayer 04 Leverk | 55 | 90 | 73 | 25 | D | 17490000 |
| Spain | Raúl Albiol | Real Madrid | 16 | 91 | 54 | 27 | D | 17392500 |
| France | Alex | Paris Saint-Ger | 14 | 91 | 53 | 30 | D | 17317500 |
| Germany | Subotic | Borussia Dortmu | 14 | 91 | 53 | 24 | D | 17317500 |
| England | Johnson | Liverpool | 50 | 90 | 70 | 28 | D | 17302500 |
| England | Riise | Fulham | 50 | 90 | 70 | 32 | D | 17302500 |
| Italy | Abate | AC Milan | 47 | 90 | 69 | 26 | D | 17190000 |
| England | Dawson | Tottenham Hotsp | 9 | 91 | 50 | 29 | D | 17130000 |
| England | David Luiz | Chelsea | 9 | 91 | 50 | 26 | D | 17130000 |
| England | Clichy | Manchester City | 40 | 90 | 65 | 27 | D | 16927500 |
| England | Vertonghen | Tottenham Hotsp | 40 | 90 | 65 | 26 | D | 16927500 |
| England | Jagielka | Everton | 30 | 90 | 60 | 30 | D | 16552500 |
| Russia | Bruno Alves | Zenit Sint-Pete | 25 | 90 | 58 | 31 | D | 16365000 |
| Spain | Jordi Alba | FC Barcelona | 61 | 89 | 75 | 24 | D | 16350000 |
| England | Coloccini | Newcastle Unite | 20 | 90 | 55 | 31 | D | 16177500 |
| England | Agger | Liverpool | 20 | 90 | 55 | 28 | D | 16177500 |
| England | Debuchy | Newcastle Unite | 56 | 89 | 73 | 27 | D | 16162500 |
| Italy | Burdisso | AS Roma | 15 | 90 | 53 | 32 | D | 15990000 |
| England | Kolarov | Manchester City | 51 | 89 | 70 | 27 | D | 15975000 |
| Italy | Lichtsteiner | Juventus | 51 | 89 | 70 | 29 | D | 15975000 |
| Brazil | Juan | Internacional | 10 | 90 | 50 | 34 | D | 15802500 |
| Germany | Höwedes | FC Schalke 04 | 10 | 90 | 50 | 25 | D | 15802500 |
| Spain | Fernando Navarro | Sevilla FC | 46 | 89 | 68 | 30 | D | 15787500 |
| France | Lugano | Paris Saint-Ger | 9 | 90 | 50 | 32 | D | 15765000 |
| England | Mertesacker | Arsenal | 9 | 90 | 50 | 28 | D | 15765000 |
| Italy | Antonini | AC Milan | 45 | 89 | 67 | 30 | D | 15750000 |
| Italy | Barzagli | Juventus | 6 | 90 | 48 | 32 | D | 15652500 |
| Spain | Arbeloa | Real Madrid | 40 | 89 | 65 | 30 | D | 15562500 |
| Spain | Iraola | Athletic Bilbao | 62 | 88 | 75 | 30 | D | 15547500 |
| France | Réveilère | Olympique Lyon | 31 | 89 | 60 | 33 | D | 15225000 |
| England | Baines | Everton | 52 | 88 | 70 | 28 | D | 15172500 |
| Spain | Monreal | Málaga CF | 52 | 88 | 70 | 27 | D | 15172500 |
| Germany | Badstuber | FC Bayern Münch | 21 | 89 | 55 | 24 | D | 14850000 |
| England | Cahill | Chelsea | 21 | 89 | 55 | 27 | D | 14850000 |
| Spain | Cissokho | Valencia CF | 42 | 88 | 65 | 25 | D | 14797500 |
| Germany | Piszczek | Borussia Dortmu | 63 | 87 | 75 | 27 | D | 14745000 |
| Spain | João Pereira | Valencia CF | 63 | 87 | 75 | 29 | D | 14745000 |
| England | Hangeland | Fulham | 16 | 89 | 53 | 31 | D | 14662500 |
| England | Kaboul | Tottenham Hotsp | 16 | 89 | 53 | 27 | D | 14662500 |
| Germany | Metzelder | FC Schalke 04 | 16 | 89 | 53 | 32 | D | 14662500 |
| Spain | Rami | Valencia CF | 16 | 89 | 53 | 27 | D | 14662500 |
| Italy | Konko | Lazio | 60 | 87 | 74 | 29 | D | 14632500 |
| France | Trémoulinas | Girondins Borde | 37 | 88 | 63 | 27 | D | 14610000 |
| Brazil | Fábio Aurélio | Grêmio | 37 | 88 | 63 | 33 | D | 14610000 |
| France | Sakho | Paris Saint-Ger | 11 | 89 | 50 | 23 | D | 14475000 |
| England | Skrtel | Liverpool | 11 | 89 | 50 | 28 | D | 14475000 |
| Germany | Rafinha | FC Bayern Münch | 32 | 88 | 60 | 27 | D | 14422500 |
| Spain | Adriano | FC Barcelona | 53 | 87 | 70 | 28 | D | 14370000 |
| Italy | Álvaro Pereira | Internazionale | 53 | 87 | 70 | 27 | D | 14370000 |
| Spain | Capdevila | RCD Espanyol | 53 | 87 | 70 | 35 | D | 14370000 |
| Italy | Gamberini | Napoli | 7 | 89 | 48 | 31 | D | 14325000 |
| England | Evans | Manchester Unit | 6 | 89 | 48 | 25 | D | 14287500 |
| Spain | Miranda | Atlético Madrid | 6 | 89 | 48 | 28 | D | 14287500 |
| Germany | Naldo | VfL Wolfsburg | 6 | 89 | 48 | 30 | D | 14287500 |
| USA | Nesta | Montreal Impact | 6 | 89 | 48 | 37 | D | 14287500 |
| Russia | A. Berezutski | CSKA Moskou | 27 | 88 | 58 | 30 | D | 14235000 |
| Germany | Boateng | FC Bayern Münch | 27 | 88 | 58 | 24 | D | 14235000 |
| France | Maxwell | Paris Saint-Ger | 48 | 87 | 68 | 31 | D | 14182500 |
| Italy | Balzaretti | AS Roma | 48 | 87 | 68 | 31 | D | 14182500 |
| Italy | Nagatomo | Internazionale | 45 | 87 | 66 | 26 | D | 14070000 |
| England | Kolo Touré | Manchester City | 22 | 88 | 55 | 32 | D | 14047500 |
| Spain | Miguel Torres | Getafe CF | 43 | 87 | 65 | 27 | D | 13995000 |
| Russia | Lombaerts | Zenit Sint-Pete | 43 | 87 | 65 | 28 | D | 13995000 |
| England | Jones | Manchester Unit | 43 | 87 | 65 | 21 | D | 13995000 |
| Germany | Fritz | SV Werder Breme | 43 | 87 | 65 | 32 | D | 13995000 |
| Russia | Corluka | Lokomotiv Mosko | 43 | 87 | 65 | 27 | D | 13995000 |
| Italy | Dossena | Napoli | 42 | 87 | 65 | 31 | D | 13957500 |
| Russia | Bocchetti | Rubin Kazan | 17 | 88 | 53 | 26 | D | 13860000 |
| England | Heitinga | Everton | 59 | 86 | 73 | 29 | D | 13755000 |
| Italy | Bonera | AC Milan | 13 | 88 | 51 | 31 | D | 13710000 |
| Russia | Samba | Anzhi Makhachka | 12 | 88 | 50 | 29 | D | 13672500 |
| England | Gallas | Tottenham Hotsp | 12 | 88 | 50 | 35 | D | 13672500 |
| England | Dunne | Aston Villa | 12 | 88 | 50 | 33 | D | 13672500 |
| Netherlands | Douglas | FC Twente | 12 | 88 | 50 | 25 | D | 13672500 |
| England | Carragher | Liverpool | 12 | 88 | 50 | 35 | D | 13672500 |
| Italy | Cannavaro | Napoli | 12 | 88 | 50 | 31 | D | 13672500 |
| Italy | Bonucci | Juventus | 12 | 88 | 50 | 26 | D | 13672500 |
| Ukraine | Srna | Shakhtar Donets | 56 | 86 | 71 | 31 | D | 13642500 |
| Germany | Kadlec | Bayer 04 Leverk | 33 | 87 | 60 | 28 | D | 13620000 |
| Portugal | Garay | Benfica | 33 | 87 | 60 | 26 | D | 13620000 |
| Greece | Torosidis | Olympiakos | 54 | 86 | 70 | 27 | D | 13567500 |
| Germany | Tasci | VfB Stuttgart | 8 | 88 | 48 | 26 | D | 13522500 |
| Russia | Criscito | Zenit Sint-Pete | 30 | 87 | 59 | 26 | D | 13507500 |
| England | Koscielny | Arsenal | 7 | 88 | 48 | 27 | D | 13485000 |
| England | Ferreira | Chelsea | 28 | 87 | 58 | 34 | D | 13432500 |
| Russia | Anyukov | Zenit Sint-Pete | 49 | 86 | 68 | 30 | D | 13380000 |
| Spain | Víctor Ruiz | Valencia CF | 23 | 87 | 55 | 24 | D | 13245000 |
| England | Smalling | Manchester Unit | 23 | 87 | 55 | 23 | D | 13245000 |
| Russia | Pareja | Spartak Moskou | 23 | 87 | 55 | 29 | D | 13245000 |
| France | Lovren | Olympique Lyon | 23 | 87 | 55 | 23 | D | 13245000 |
| Germany | Dante | FC Bayern Münch | 23 | 87 | 55 | 29 | D | 13245000 |
| Italy | Cáceres | Juventus | 23 | 87 | 55 | 26 | D | 13245000 |
| France | Yanga-Mbiwa | Montpellier | 23 | 87 | 55 | 24 | D | 13245000 |
| Russia | Ansaldi | Rubin Kazan | 45 | 86 | 66 | 26 | D | 13230000 |
| France | Dabo | Olympique Lyon | 44 | 86 | 65 | 26 | D | 13192500 |
| Russia | Suchy | Spartak Moskou | 44 | 86 | 65 | 25 | D | 13192500 |
| Spain | Sílvio | Atlético Madrid | 44 | 86 | 65 | 25 | D | 13192500 |
| Germany | Matip | FC Schalke 04 | 44 | 86 | 65 | 21 | D | 13192500 |
| USA | Márquez | New York Red Bu | 44 | 86 | 65 | 34 | D | 13192500 |
| France | Jallet | Paris Saint-Ger | 44 | 86 | 65 | 29 | D | 13192500 |
| England | Hutton | Aston Villa | 44 | 86 | 65 | 28 | D | 13192500 |
| Spain | Demichelis | Málaga CF | 44 | 86 | 65 | 32 | D | 13192500 |
| Italy | Zapata | AC Milan | 19 | 87 | 53 | 26 | D | 13095000 |
| Turkey | Escudé | Besiktas | 18 | 87 | 53 | 33 | D | 13057500 |
| Italy | De Ceglie | Juventus | 39 | 86 | 63 | 26 | D | 13005000 |
| France | Fanni | Olympique Marse | 39 | 86 | 63 | 31 | D | 13005000 |
| Russia | Parshivlyuk | Spartak Moskou | 39 | 86 | 63 | 24 | D | 13005000 |
| Germany | Fuchs | FC Schalke 04 | 60 | 85 | 73 | 27 | D | 12952500 |
| Italy | Astori | Cagliari | 15 | 87 | 51 | 26 | D | 12945000 |
| Spain | Emir Spahic | Sevilla FC | 13 | 87 | 50 | 32 | D | 12870000 |
| England | O'Shea | Sunderland | 34 | 86 | 60 | 32 | D | 12817500 |
| Argentina | Heinze | Newell's Old Bo | 34 | 86 | 60 | 35 | D | 12817500 |
| England | Givet | Blackburn Rover | 34 | 86 | 60 | 31 | D | 12817500 |
| Spain | Barragán | Valencia CF | 34 | 86 | 60 | 25 | D | 12817500 |
| England | Walker | Tottenham Hotsp | 55 | 85 | 70 | 22 | D | 12765000 |
| Spain | Lopo | Getafe CF | 10 | 87 | 49 | 33 | D | 12757500 |
| England | Shawcross | Stoke City | 8 | 87 | 48 | 25 | D | 12682500 |
| France | Rozehnal | Lille | 8 | 87 | 48 | 32 | D | 12682500 |
| Portugal | Luisão | Benfica | 8 | 87 | 48 | 32 | D | 12682500 |
| Germany | Friedrich | Bayer 04 Leverk | 8 | 87 | 48 | 33 | D | 12682500 |
| Spain | Cata Díaz | Atlético Madrid | 8 | 87 | 48 | 34 | D | 12682500 |
| Portugal | Carriço | Sporting CP | 8 | 87 | 48 | 24 | D | 12682500 |
| Germany | Schmelzer | Borussia Dortmu | 29 | 86 | 58 | 25 | D | 12630000 |
| Netherlands | Mathijsen | Feyenoord | 29 | 86 | 58 | 33 | D | 12630000 |
| Spain | José Ángel | Real Sociedad | 29 | 86 | 58 | 23 | D | 12630000 |
| France | Van der Wiel | Paris Saint-Ger | 50 | 85 | 68 | 25 | D | 12577500 |
| Germany | Westermann | Hamburger SV | 24 | 86 | 55 | 29 | D | 12442500 |
| Turkey | Sivok | Besiktas | 45 | 85 | 65 | 29 | D | 12390000 |
| England | Rafael | Manchester Unit | 45 | 85 | 65 | 22 | D | 12390000 |
| Spain | Maduro | Sevilla FC | 45 | 85 | 65 | 28 | D | 12390000 |
| Portugal | Insúa | Sporting CP | 45 | 85 | 65 | 24 | D | 12390000 |
| France | Clerc | Saint-Étienne | 45 | 85 | 65 | 30 | D | 12390000 |
| England | Bosingwa | Queens Park Ran | 45 | 85 | 65 | 30 | D | 12390000 |
| Ukraine | Taiwo | Dynamo Kyiv | 43 | 85 | 64 | 28 | D | 12315000 |
| Turkey | Egemen | Fenerbahçe | 20 | 86 | 53 | 30 | D | 12292500 |
| Greece | Vyntra | Panathinaikos | 42 | 85 | 64 | 32 | D | 12277500 |
| Greece | Boumsong | Panathinaikos | 18 | 86 | 52 | 33 | D | 12217500 |
| Russia | Ignashevich | CSKA Moskou | 17 | 86 | 52 | 33 | D | 12180000 |
| Turkey | Ujfalusi | Galatasaray | 17 | 86 | 52 | 35 | D | 12180000 |
| Germany | Beck | TSG 1899 Hoffen | 61 | 84 | 73 | 26 | D | 12150000 |
| Germany | Domínguez | Borussia Mönche | 14 | 86 | 50 | 24 | D | 12067500 |
| England | Squillaci | Arsenal | 14 | 86 | 50 | 32 | D | 12067500 |
| England | Taylor | Newcastle Unite | 14 | 86 | 50 | 27 | D | 12067500 |
| Turkey | Eboué | Galatasaray | 36 | 85 | 61 | 29 | D | 12052500 |
| England | Carr | Birmingham City | 36 | 85 | 61 | 36 | D | 12052500 |
| France | Chalmé | Girondins Borde | 35 | 85 | 60 | 32 | D | 12015000 |
| Spain | Marchena | Deportivo La Co | 35 | 85 | 60 | 33 | D | 12015000 |
| France | Nkoulou | Olympique Marse | 35 | 85 | 60 | 23 | D | 12015000 |
| Germany | Papastathopoulos | SV Werder Breme | 35 | 85 | 60 | 24 | D | 12015000 |
| England | Warnock | Aston Villa | 35 | 85 | 60 | 31 | D | 12015000 |
| Russia | V. Berezutski | CSKA Moskou | 12 | 86 | 49 | 30 | D | 11992500 |
| England | Johnson | Wolverhampton W | 12 | 86 | 49 | 30 | D | 11992500 |
| Spain | Amorebieta | Athletic Bilbao | 12 | 86 | 49 | 28 | D | 11992500 |
| Germany | Träsch | VfL Wolfsburg | 56 | 84 | 70 | 25 | D | 11962500 |
| Belgium | Pocognoli | Standard de Liè | 54 | 84 | 69 | 25 | D | 11887500 |
| Germany | Van Buyten | FC Bayern Münch | 9 | 86 | 48 | 35 | D | 11880000 |
| Portugal | Rolando | FC Porto | 9 | 86 | 48 | 27 | D | 11880000 |
| France | Planus | Girondins Borde | 9 | 86 | 48 | 31 | D | 11880000 |
| Germany | Papadopoulos | FC Schalke 04 | 9 | 86 | 48 | 21 | D | 11880000 |
| USA | Friedrich | Chicago Fire | 9 | 86 | 48 | 33 | D | 11880000 |
| Turkey | Cris | Galatasaray | 9 | 86 | 48 | 35 | D | 11880000 |
| Netherlands | Alderweireld | Ajax | 9 | 86 | 48 | 24 | D | 11880000 |
| Italy | Granqvist | Genoa | 29 | 85 | 57 | 28 | D | 11790000 |
| Switzerland | Dragovic | FC Basel | 51 | 84 | 68 | 22 | D | 11775000 |
| England | André Santos | Arsenal | 51 | 84 | 68 | 30 | D | 11775000 |
| Italy | Gonzalo | Fiorentina | 6 | 86 | 46 | 29 | D | 11767500 |
| Turkey | Gönül | Fenerbahçe | 48 | 84 | 66 | 28 | D | 11662500 |
| Scotland | Izaguirre | Celtic | 48 | 84 | 66 | 27 | D | 11662500 |
| Germany | Schäfer | VfL Wolfsburg | 25 | 85 | 55 | 28 | D | 11640000 |
| Italy | Radu | Lazio | 25 | 85 | 55 | 26 | D | 11640000 |
| Spain | Gámez | Málaga CF | 25 | 85 | 55 | 28 | D | 11640000 |
| England | Brown | Sunderland | 25 | 85 | 55 | 33 | D | 11640000 |
| Portugal | Boulahrouz | Sporting CP | 25 | 85 | 55 | 31 | D | 11640000 |
| England | Azpilicueta | Chelsea | 25 | 85 | 55 | 23 | D | 11640000 |
| Russia | João Carlos | Anzhi Makhachka | 23 | 85 | 54 | 31 | D | 11565000 |
| Belgium | Donk | Club Brugge | 20 | 85 | 53 | 27 | D | 11452500 |
| Greece | Holebas | Olympiakos | 41 | 84 | 63 | 28 | D | 11400000 |
| Spain | Antonio López | RCD Mallorca | 40 | 84 | 62 | 31 | D | 11362500 |
| Germany | Aogo | Hamburger SV | 62 | 83 | 73 | 26 | D | 11347500 |
| Greece | Papadopoulos | Olympiakos | 16 | 85 | 51 | 28 | D | 11302500 |
| Turkey | Yobo | Fenerbahçe | 15 | 85 | 50 | 32 | D | 11265000 |
| Argentina | Schiavi | Boca Juniors | 15 | 85 | 50 | 40 | D | 11265000 |
| Portugal | Otamendi | FC Porto | 15 | 85 | 50 | 25 | D | 11265000 |
| Germany | Kjær | VfL Wolfsburg | 15 | 85 | 50 | 24 | D | 11265000 |
| Russia | Insaurralde | Spartak Moskou | 15 | 85 | 50 | 28 | D | 11265000 |
| Spain | Geromel | RCD Mallorca | 15 | 85 | 50 | 27 | D | 11265000 |
| England | Riether | Fulham | 57 | 83 | 70 | 30 | D | 11160000 |
| Ukraine | Chygrynskiy | Shakhtar Donets | 11 | 85 | 48 | 26 | D | 11115000 |
| Ukraine | Mykhalyk | Dynamo Kyiv | 54 | 83 | 69 | 29 | D | 11047500 |
| Spain | Moreno | RCD Espanyol | 9 | 85 | 47 | 25 | D | 11040000 |
| France | Tiéné | Paris Saint-Ger | 52 | 83 | 68 | 31 | D | 10972500 |
| Germany | Owomoyela | Borussia Dortmu | 52 | 83 | 68 | 33 | D | 10972500 |
| Portugal | Maxi Pereira | Benfica | 52 | 83 | 68 | 28 | D | 10972500 |
| Italy | Armero | Udinese | 52 | 83 | 68 | 26 | D | 10972500 |
| Belgium | Kouyaté | RSC Anderlecht | 28 | 84 | 56 | 23 | D | 10912500 |
| England | Vlaar | Aston Villa | 5 | 85 | 45 | 28 | D | 10890000 |
| England | Upson | Stoke City | 5 | 85 | 45 | 34 | D | 10890000 |
| Turkey | Servet | Eskisehirspor | 5 | 85 | 45 | 32 | D | 10890000 |
| Italy | Ciani | Lazio | 5 | 85 | 45 | 29 | D | 10890000 |
| Spain | Botía | Sevilla FC | 5 | 85 | 45 | 24 | D | 10890000 |
| Mexico | Osorio | Monterrey | 26 | 84 | 55 | 33 | D | 10837500 |
| Italy | Cassani | Fiorentina | 25 | 84 | 55 | 29 | D | 10800000 |
| Spain | Iñigo Martínez | Real Sociedad | 25 | 84 | 55 | 22 | D | 10800000 |
| England | Whittaker | Norwich City | 47 | 83 | 65 | 28 | D | 10785000 |
| Greece | Spyropoulos | Panathinaikos | 47 | 83 | 65 | 29 | D | 10785000 |
| Argentina | Rodríguez | Boca Juniors | 47 | 83 | 65 | 31 | D | 10785000 |
| Netherlands | Pieters | PSV | 47 | 83 | 65 | 24 | D | 10785000 |
| England | Mbia | Queens Park Ran | 47 | 83 | 65 | 27 | D | 10785000 |
| Spain | Juanfran | Levante UD | 47 | 83 | 65 | 36 | D | 10785000 |
| Germany | Alaba | FC Bayern Münch | 68 | 82 | 75 | 20 | D | 10732500 |
| France | Armand | Paris Saint-Ger | 21 | 84 | 53 | 32 | D | 10650000 |
| Belgium | Ciman | Standard de Liè | 21 | 84 | 53 | 27 | D | 10650000 |
| England | Konchesky | Leicester City | 43 | 83 | 63 | 32 | D | 10635000 |
| Belgium | Hoefkens | Club Brugge | 20 | 84 | 52 | 34 | D | 10612500 |
| Germany | Pospech | 1. FSV Mainz 05 | 42 | 83 | 63 | 34 | D | 10597500 |
| Italy | Zaccardo | Parma | 42 | 83 | 63 | 31 | D | 10597500 |
| Belgium | Juhász | RSC Anderlecht | 19 | 84 | 52 | 29 | D | 10575000 |
| Argentina | Burdisso | Boca Juniors | 16 | 84 | 50 | 25 | D | 10462500 |
| England | Wheater | Bolton Wanderer | 16 | 84 | 50 | 26 | D | 10462500 |
| Germany | Schwaab | Bayer 04 Leverk | 37 | 83 | 60 | 24 | D | 10410000 |
| Italy | Scaloni | Lazio | 37 | 83 | 60 | 35 | D | 10410000 |
| Qatar | Belhadj | Al-Sadd | 37 | 83 | 60 | 30 | D | 10410000 |
| England | Bertrand | Chelsea | 58 | 82 | 70 | 23 | D | 10357500 |
| Germany | Gebre Selassie | SV Werder Breme | 58 | 82 | 70 | 26 | D | 10357500 |
| Brazil | Monzón | Fluminense | 58 | 82 | 70 | 26 | D | 10357500 |
| Cyprus | Klukowski | APOEL | 35 | 83 | 59 | 31 | D | 10335000 |
| England | McNaughton | Cardiff City | 35 | 83 | 59 | 30 | D | 10335000 |
| Spain | Onyewu | Málaga CF | 11 | 84 | 48 | 31 | D | 10275000 |
| England | Huth | Stoke City | 11 | 84 | 48 | 28 | D | 10275000 |
| Argentina | Cahais | Racing Club | 11 | 84 | 48 | 25 | D | 10275000 |
| England | Berra | Wolverhampton W | 10 | 84 | 47 | 28 | D | 10237500 |
| Portugal | Xandão | Sporting CP | 10 | 84 | 47 | 25 | D | 10237500 |
| Ukraine | Villagra | Metalist Kharki | 32 | 83 | 58 | 27 | D | 10222500 |
| Argentina | Pillud | Racing Club | 32 | 83 | 58 | 27 | D | 10222500 |
| Norway | Dorsin | Rosenborg BK | 32 | 83 | 58 | 31 | D | 10222500 |
| Italy | Benatia | Udinese | 8 | 84 | 46 | 26 | D | 10162500 |
| Turkey | Giray | Trabzonspor | 8 | 84 | 46 | 28 | D | 10162500 |
| Italy | Ogbonna | Torino | 8 | 84 | 46 | 25 | D | 10162500 |
| Italy | Ranocchia | Internazionale | 8 | 84 | 46 | 25 | D | 10162500 |
| Bulgaria | Bodurov | Litex | 29 | 83 | 56 | 26 | D | 10110000 |
| Mexico | Perea | Cruz Azul | 6 | 84 | 45 | 34 | D | 10087500 |
| France | Henrique | Girondins Borde | 6 | 84 | 45 | 30 | D | 10087500 |
| Czech | Limbersky | Viktoria Plzen | 50 | 82 | 66 | 29 | D | 10057500 |
| England | Gibbs | Arsenal | 27 | 83 | 55 | 23 | D | 10035000 |
| Germany | Pander | Hannover 96 | 27 | 83 | 55 | 29 | D | 10035000 |
| Switzerland | Spycher | BSC Young Boys | 27 | 83 | 55 | 35 | D | 10035000 |
| Denmark | Ruud | OB | 49 | 82 | 66 | 29 | D | 10020000 |
| Switzerland | P. Degen | FC Basel | 48 | 82 | 65 | 30 | D | 9982500 |
| Italy | Basta | Udinese | 48 | 82 | 65 | 28 | D | 9982500 |
| Scotland | Mulgrew | Celtic | 46 | 82 | 64 | 27 | D | 9907500 |
| Italy | Mesbah | AC Milan | 23 | 83 | 53 | 28 | D | 9885000 |
| England | Bridge | Brighton & Hove | 45 | 82 | 64 | 32 | D | 9870000 |
| Turkey | Dedê | Eskisehirspor | 45 | 82 | 64 | 35 | D | 9870000 |
| Germany | Djourou | Hannover 96 | 45 | 82 | 64 | 26 | D | 9870000 |
| Norway | Forren | Molde FK | 22 | 83 | 53 | 25 | D | 9847500 |
| Germany | Daems | Borussia Mönche | 22 | 83 | 53 | 34 | D | 9847500 |
| Mexico | Salcido | UANL | 43 | 82 | 63 | 33 | D | 9795000 |
| Italy | Rosi | Parma | 42 | 82 | 62 | 26 | D | 9757500 |
| Netherlands | Moisander | Ajax | 17 | 83 | 50 | 27 | D | 9660000 |
| Turkey | Toraman | Besiktas | 17 | 83 | 50 | 31 | D | 9660000 |
| Poland | Suler | Legia Warschau | 16 | 83 | 50 | 30 | D | 9622500 |
| Ukraine | Rakytskiy | Shakhtar Donets | 38 | 82 | 60 | 23 | D | 9607500 |
| France | Bourillon | Lorient | 38 | 82 | 60 | 28 | D | 9607500 |
| Ukraine | Ilsinho | Shakhtar Donets | 60 | 81 | 71 | 27 | D | 9592500 |
| Ukraine | Betão | Dynamo Kyiv | 15 | 83 | 49 | 29 | D | 9585000 |
| England | Büttner | Manchester Unit | 59 | 81 | 70 | 24 | D | 9555000 |
| Turkey | Sabri | Galatasaray | 59 | 81 | 70 | 28 | D | 9555000 |
| Croatia | Tonel | Dinamo Zagreb | 14 | 83 | 49 | 33 | D | 9547500 |
| Brazil | Rhodolfo | São Paulo | 12 | 83 | 48 | 26 | D | 9472500 |
| Qatar | Bougherra | Lekhwiya SC | 12 | 83 | 48 | 30 | D | 9472500 |
| Spain | Alexis | Getafe CF | 11 | 83 | 47 | 27 | D | 9435000 |
| Brazil | Carlinhos | Fluminense | 33 | 82 | 58 | 26 | D | 9420000 |
| Spain | Marc Bertrán | CA Osasuna | 32 | 82 | 57 | 31 | D | 9382500 |
| Belgium | Simaeys | KRC Genk | 32 | 82 | 57 | 28 | D | 9382500 |
| Brazil | Ceará | Cruzeiro | 54 | 81 | 68 | 32 | D | 9367500 |
| England | Woodgate | Middlesbrough | 9 | 83 | 46 | 33 | D | 9360000 |
| Romania | Chiriches | Steaua Bucurest | 8 | 83 | 46 | 23 | D | 9322500 |
| Netherlands | Marcelo | PSV | 7 | 83 | 45 | 26 | D | 9285000 |
| Mexico | Maza | América | 7 | 83 | 45 | 31 | D | 9285000 |
| Mexico | Mosquera | América | 7 | 83 | 45 | 31 | D | 9285000 |
| Germany | Prödl | SV Werder Breme | 7 | 83 | 45 | 25 | D | 9285000 |
| England | Kelly | Liverpool | 28 | 82 | 55 | 23 | D | 9232500 |
| Norway | Reginiussen | Rosenborg BK | 28 | 82 | 55 | 27 | D | 9232500 |
