OSM Scoutlijst 2012

Middenvelders

Klik hier voor meer informatie over de zoek- en sorteerfunctie.
Klik op een speler om zijn eigenschappen te markeren!

Schakel JavaScript in om gebruik te kunnen maken van de zoek- en sorteerfunctie.



Land Naam Club Aan Ver Gem Leeftijd Positie Waarde
Spain Xavi FC Barcelona 98 98 98 32 M 41991900
England Lampard Chelsea 98 95 96 33 M 38914375
England Gerrard Liverpool 96 96 96 31 M 36216850
Spain Iniesta FC Barcelona 97 95 96 27 M 36216850
Germany Robben FC Bayern Münch 99 92 95 28 M 36216850
Italy Sneijder Internazionale 98 94 96 27 M 36216850
Spain Xabi Alonso Real Madrid 93 96 94 30 M 33899325
England Giggs Manchester Unit 96 93 94 38 M 33899325
England Essien Chelsea 93 96 94 29 M 33899325
Spain Özil Real Madrid 96 91 93 23 M 31961800
England Yaya Touré Manchester City 92 95 93 28 M 31961800
Italy Van Bommel AC Milan 92 96 94 34 M 31961800
England Silva Manchester City 96 92 94 26 M 31961800
Italy Seedorf AC Milan 95 92 93 35 M 31961800
Germany Ribéry FC Bayern Münch 98 89 93 28 M 31961800
Italy Pirlo Juventus 93 95 94 32 M 31961800
England Nasri Manchester City 95 92 93 24 M 31961800
Germany Ballack Bayer 04 Leverk 94 94 94 35 M 31961800
Italy Cambiasso Internazionale 92 96 94 31 M 31961800
Italy De Rossi AS Roma 93 95 94 28 M 31961800
Spain Fàbregas FC Barcelona 94 94 94 24 M 31961800
Spain Kaká Real Madrid 96 92 94 29 M 31961800
England Nani Manchester Unit 96 91 93 25 M 31961800
Germany Schweinsteiger FC Bayern Münch 93 92 92 27 M 30214275
Spain Mascherano FC Barcelona 89 96 92 27 M 30214275
England Malouda Chelsea 96 89 92 31 M 30214275
France Lucho Olympique Marse 92 93 92 31 M 30214275
Italy Gattuso AC Milan 91 94 92 34 M 30214275
England Carrick Manchester Unit 91 94 92 30 M 30214275
England Young Manchester Unit 95 88 91 26 M 28466750
England Van der Vaart Tottenham Hotsp 94 89 91 28 M 28466750
Italy Stankovic Internazionale 93 90 91 33 M 28466750
Germany Renato Augusto Bayer 04 Leverk 94 89 91 24 M 28466750
England Park Ji-Sung Manchester Unit 94 89 91 30 M 28466750
France Källström Olympique Lyonn 92 92 92 29 M 28466750
Spain Jesús Navas Sevilla 94 89 91 26 M 28466750
France Gourcuff Olympique Lyonn 94 89 91 25 M 28466750
Spain Diego Atlético Madrid 94 89 91 26 M 28466750
Spain Cazorla Málaga 94 90 92 27 M 28466750
England Bale Tottenham Hotsp 95 88 91 22 M 28466750
England Modric Tottenham Hotsp 92 90 91 26 M 26719225
Italy Motta Internazionale 89 93 91 29 M 26719225
Italy Perrotta AS Roma 92 90 91 34 M 26719225
Spain Rakitic Sevilla 92 89 90 23 M 26719225
Spain Reyes Atlético Madrid 93 88 90 28 M 26719225
Germany Rolfes Bayer 04 Leverk 88 93 90 30 M 26719225
Turkey Simão Besiktas 93 88 90 32 M 26719225
England Song Arsenal 88 93 90 24 M 26719225
France Valbuena Olympique Marse 92 90 91 27 M 26719225
England Milner Manchester City 92 90 91 26 M 26719225
England Mikel Chelsea 89 92 90 24 M 26719225
Italy Ambrosini AC Milan 91 91 91 34 M 26719225
England Arteta Arsenal 93 88 90 29 M 26719225
England Barry Manchester City 89 92 90 30 M 26719225
Spain Busquets FC Barcelona 89 92 90 23 M 26719225
France Cole Lille 92 89 90 30 M 26719225
England Diaby Arsenal 92 90 91 25 M 26719225
Spain Diarra Real Madrid 88 93 90 26 M 26719225
England Downing Liverpool 94 87 90 27 M 26719225
Germany Götze Borussia Dortmu 93 88 90 19 M 26719225
Germany Josué VfL Wolfsburg 87 92 89 32 M 24971700
Spain Keita FC Barcelona 88 91 89 32 M 24971700
England Lucas Liverpool 87 92 89 25 M 24971700
Italy Montolivo Fiorentina 90 90 90 27 M 24971700
France Pastore Paris SG 91 88 89 22 M 24971700
England Raul Meireles Chelsea 90 90 90 28 M 24971700
England Rosicky Arsenal 92 87 89 31 M 24971700
Spain Tiago Atlético Madrid 90 90 90 30 M 24971700
Spain Javi Martínez Athletic Bilbao 90 90 90 23 M 24971700
England Fletcher Manchester Unit 91 88 89 28 M 24971700
Italy Flamini AC Milan 88 91 89 27 M 24971700
Spain Afellay FC Barcelona 92 88 90 25 M 24971700
Spain Albelda Valencia 88 91 89 34 M 24971700
Spain Banega Valencia 87 92 89 23 M 24971700
England Cahill Everton 92 87 89 32 M 24971700
Spain Cani Villarreal 90 90 90 30 M 24971700
England De Jong Manchester City 86 93 89 27 M 24971700
Spain Fábio Coentrão Real Madrid 91 88 89 23 M 24971700
Turkey Felipe Melo Galatasaray 88 92 90 28 M 24971700
Italy Pizarro AS Roma 89 89 89 32 M 23224175
Spain Pablo Hernández Valencia 92 85 88 26 M 23224175
Italy Nocerino AC Milan 90 87 88 26 M 23224175
England Maxi Rodríguez Liverpool 93 85 89 31 M 23224175
England Lennon Tottenham Hotsp 93 85 89 24 M 23224175
Italy Ledesma SS Lazio 89 89 89 33 M 23224175
Italy Pjanic AS Roma 90 88 89 21 M 23224175
England Ramires Chelsea 89 89 89 24 M 23224175
Spain Sahin Real Madrid 89 89 89 23 M 23224175
Italy Simplício AS Roma 90 87 88 32 M 23224175
Italy Taddei AS Roma 92 85 88 31 M 23224175
Germany Tymoshchuk FC Bayern Münch 85 93 89 32 M 23224175
England Valencia Manchester Unit 93 85 89 26 M 23224175
England Wilshere Arsenal 90 88 89 20 M 23224175
Qatar Zé Roberto Al-Gharafa 87 90 88 37 M 23224175
Spain Khedira Real Madrid 88 90 89 24 M 23224175
Germany Kehl Borussia Dortmu 85 93 89 31 M 23224175
Turkey Alex Fenerbahçe 91 86 88 34 M 23224175
England Anderson Manchester Unit 89 89 89 23 M 23224175
Germany Barnetta Bayer 04 Leverk 90 88 89 26 M 23224175
France Bastos Olympique Lyonn 90 87 88 28 M 23224175
USA Beckham Los Angeles Gal 90 87 88 36 M 23224175
England Benayoun Arsenal 90 87 88 31 M 23224175
Argentina Camoranesi Lanús 90 87 88 35 M 23224175
Brazil Deco Fluminense 90 88 89 34 M 23224175
France Diarra Olympique Marse 87 90 88 30 M 23224175
Germany Kagawa Borussia Dortmu 90 88 89 22 M 23224175
England Johnson Manchester City 91 86 88 24 M 23224175
Germany Hleb VfL Wolfsburg 90 87 88 30 M 23224175
Italy Hernanes SS Lazio 90 88 89 26 M 23224175
France Hazard Lille 91 87 89 21 M 23224175
Italy Hamsík Napoli 91 87 89 24 M 23224175
Spain Paulo Assunção Atlético Madrid 85 90 87 32 M 21476650
England N'Zogbia Aston Villa 90 85 87 25 M 21476650
Germany Marin SV Werder Breme 90 85 87 22 M 21476650
Germany Kroos FC Bayern Münch 89 86 87 22 M 21476650
Italy Krasic Juventus 90 86 88 27 M 21476650
Germany Jurado FC Schalke 04 88 87 87 25 M 21476650
Italy Inler Napoli 88 88 88 27 M 21476650
France Pedretti Lille 87 89 88 31 M 21476650
Spain Raúl García Osasuna 88 88 88 25 M 21476650
England Richardson Sunderland 89 86 87 27 M 21476650
Spain Tino Costa Valencia 88 87 87 27 M 21476650
Spain Topal Valencia 87 89 88 25 M 21476650
Spain Toulalan Málaga 85 90 87 28 M 21476650
Spain Trochowski Sevilla 90 85 87 27 M 21476650
Spain Valero Villarreal 88 88 88 27 M 21476650
Turkey Zokora Trabzonspor 86 90 88 31 M 21476650
England Huddlestone Tottenham Hotsp 87 88 87 25 M 21476650
England Gutiérrez Newcastle Unite 90 85 87 28 M 21476650
England Adam Liverpool 89 86 87 26 M 21476650
Spain Altintop Real Madrid 88 87 87 29 M 21476650
Italy Aquilani AC Milan 88 87 87 27 M 21476650
Spain Arda Turan Atlético Madrid 89 86 87 25 M 21476650
England Ben Arfa Newcastle Unite 89 86 87 24 M 21476650
Germany Bender Borussia Dortmu 87 88 87 22 M 21476650
Germany Blaszczykowski Borussia Dortmu 90 85 87 26 M 21476650
Germany Borowski SV Werder Breme 88 88 88 31 M 21476650
Russia Danny Zenit St. Peter 90 85 87 28 M 21476650
Turkey Guti Besiktas 88 87 87 35 M 21476650
Spain Granero Real Madrid 89 86 87 24 M 21476650
England Gamst Pedersen Blackburn Rover 90 85 87 30 M 21476650
Italy Gago AS Roma 85 90 87 25 M 21476650
England Fellaini Everton 88 88 88 24 M 21476650
England Dempsey Fulham 90 86 88 28 M 21476650
Spain De Guzmán Villarreal 89 86 87 24 M 21476650
England Pienaar Tottenham Hotsp 89 84 86 29 M 20204125
Spain Perotti Sevilla 89 84 86 23 M 20204125
Italy Pepe Juventus 90 84 87 28 M 20204125
England Parker Tottenham Hotsp 87 87 87 31 M 20204125
France Obraniak Lille 87 87 87 27 M 20204125
England Nolan West Ham United 87 86 86 29 M 20204125
Germany Salihamidzic VfL Wolfsburg 84 89 86 35 M 20204125
England Sandro Tottenham Hotsp 85 88 86 22 M 20204125
France Sissoko Paris SG 83 90 86 27 M 20204125
Spain Thiago FC Barcelona 88 85 86 20 M 20204125
Italy Vargas Fiorentina 89 85 87 28 M 20204125
Italy Vidal Juventus 84 89 86 24 M 20204125
England Walcott Arsenal 89 84 86 22 M 20204125
England Whittingham Cardiff City 90 83 86 27 M 20204125
Russia Zhirkov Anzhi Makhachka 89 84 86 28 M 20204125
France Mbia Olympique Marse 86 87 86 25 M 20204125
France Mavuba Lille 86 88 87 27 M 20204125
Spain Albín Espanyol 89 84 86 25 M 20204125
Turkey Belözoglu Fenerbahçe 86 88 87 31 M 20204125
England Bilyaletdinov Everton 89 84 86 26 M 20204125
Italy Cana SS Lazio 84 89 86 28 M 20204125
France Cheyrou Olympique Marse 85 88 86 30 M 20204125
Mexico Delgado Monterrey 89 84 86 30 M 20204125
Italy Donadel Napoli 87 87 87 28 M 20204125
Turkey Ernst Besiktas 84 90 87 32 M 20204125
Turkey Fernandes Besiktas 87 87 87 26 M 20204125
Italy Marchisio Juventus 87 87 87 26 M 20204125
Italy Marchionni Fiorentina 87 86 86 31 M 20204125
Greece Makoun Olympiakos 84 89 86 28 M 20204125
France M'Vila Stade Rennais 87 86 86 21 M 20204125
Spain Joaquín Málaga 89 84 86 30 M 20204125
England Gunnarsson Cardiff City 84 89 86 22 M 20204125
France Nenê Paris SG 87 85 86 30 M 18931600
Italy Muntari Internazionale 86 86 86 27 M 18931600
England Muamba Bolton Wanderer 83 88 85 23 M 18931600
Russia Misimovic Dynamo Moscow 87 85 86 29 M 18931600
Italy Miguel Veloso Genoa 84 88 86 25 M 18931600
France Ménez Paris SG 87 84 85 24 M 18931600
Italy Matuzalém SS Lazio 84 87 85 31 M 18931600
England Noble West Ham United 83 88 85 24 M 18931600
Spain Parejo Valencia 87 84 85 22 M 18931600
Germany Perisic Borussia Dortmu 88 83 85 23 M 18931600
Germany Pranjic FC Bayern Münch 87 85 86 30 M 18931600
Brazil Ralf Corinthians 86 86 86 27 M 18931600
Turkey Riera Galatasaray 87 84 85 29 M 18931600
Spain Salvio Atlético Madrid 89 82 85 21 M 18931600
Spain Senna Villarreal 88 83 85 35 M 18931600
Russia Zyryanov Zenit St. Peter 85 87 86 34 M 18931600
Italy Maggio Napoli 85 87 86 29 M 18931600
Germany Luiz Gustavo FC Bayern Münch 82 89 85 24 M 18931600
England Abe Leicester City 84 87 85 30 M 18931600
Belgium Biglia RSC Anderlecht 85 87 86 26 M 18931600
Italy Boateng AC Milan 88 84 86 24 M 18931600
Spain Bruno Villarreal 85 87 86 27 M 18931600
Russia Carlos Eduardo Rubin Kazan 88 84 86 24 M 18931600
Russia De Zeeuw Spartak Moscow 85 87 86 28 M 18931600
Portugal Defour Porto 86 85 85 23 M 18931600
Turkey Eboué Galatasaray 83 88 85 28 M 18931600
Italy Emanuelson AC Milan 86 86 86 25 M 18931600
England Larsson Sunderland 88 83 85 26 M 18931600
England Kranjcar Tottenham Hotsp 87 84 85 27 M 18931600
Greece Karagounis Panathinaikos 87 84 85 34 M 18931600
Germany Jarolím Hamburger SV 84 87 85 32 M 18931600
Ukraine Husyev Dynamo Kyiv 86 85 85 28 M 18931600
Portugal Hugo Viana Sporting de Bra 87 85 86 29 M 18931600
France Gonalons Olympique Lyonn 86 86 86 22 M 18931600
France Pitroipa Stade Rennais 86 83 84 25 M 17659075
England Petrov Bolton Wanderer 87 82 84 33 M 17659075
Spain Pedro Léon Getafe 87 82 84 25 M 17659075
England Obertan Newcastle Unite 87 82 84 22 M 17659075
Russia Noboa Rubin Kazan 87 83 85 26 M 17659075
England Murphy Fulham 85 85 85 34 M 17659075
England McCarthy Wigan Athletic 86 83 84 21 M 17659075
Germany Kuzmanovic VfB Stuttgart 85 85 85 24 M 17659075
Germany Kacar Hamburger SV 84 86 85 25 M 17659075
Spain Jordi Alba Valencia 86 84 85 22 M 17659075
Germany Jones FC Schalke 04 85 85 85 30 M 17659075
England Ramsey Arsenal 87 82 84 21 M 17659075
Argentina Riquelme Boca Juniors 87 82 84 33 M 17659075
Russia Rosina Zenit St. Peter 86 83 84 28 M 17659075
Portugal Witsel Benfica 85 85 85 23 M 17659075
SaudiArabia Wilhelmsson Al-Hilal 87 82 84 32 M 17659075
Netherlands Wijnaldum PSV 86 83 84 21 M 17659075
Ukraine Vukojevic Dynamo Kyiv 82 87 84 28 M 17659075
Belgium Víctor Vázquez Club Brugge 85 85 85 25 M 17659075
Argentina Verón Estudiantes 85 85 85 36 M 17659075
Turkey Topuz Fenerbahçe 85 85 85 28 M 17659075
England Tioté Newcastle Unite 83 86 84 25 M 17659075
England Taylor West Ham United 87 82 84 30 M 17659075
Russia Semshov Dynamo Moscow 86 83 84 33 M 17659075
Spain Xabi Prieto Real Sociedad 86 84 85 28 M 17659075
Portugal João Moutinho Porto 85 85 85 25 M 17659075
Scotland Davis Rangers 85 84 84 27 M 17659075
Scotland Commons Celtic 87 82 84 28 M 17659075
France Chantôme Paris SG 85 84 84 24 M 17659075
Spain Castro Mallorca 86 84 85 27 M 17659075
England Cabaye Newcastle Unite 85 85 85 26 M 17659075
England Burke Birmingham City 87 82 84 28 M 17659075
Netherlands Brama FC Twente 83 87 85 25 M 17659075
France Bodmer Paris SG 84 86 85 29 M 17659075
England Bentley West Ham United 87 82 84 27 M 17659075
Italy Almirón Catania 86 84 85 31 M 17659075
Brazil Denílson São Paulo 84 86 85 23 M 17659075
England Duff Fulham 87 82 84 32 M 17659075
Brazil Elano Santos 86 84 85 30 M 17659075
Netherlands Janssen Ajax 85 85 85 30 M 17659075
Turkey Inan Galatasaray 84 86 85 26 M 17659075
Germany Hunt SV Werder Breme 87 82 84 25 M 17659075
Russia Honda CSKA Moscow 86 83 84 25 M 17659075
Germany Holtby FC Schalke 04 87 82 84 21 M 17659075
England Henderson Liverpool 87 82 84 21 M 17659075
England Hargreaves Manchester City 85 85 85 31 M 17659075
England Gibson Manchester Unit 86 84 85 24 M 17659075
England Ferguson Blackpool 85 85 85 34 M 17659075
Spain Feghouli Valencia 87 82 84 22 M 17659075
Brazil Alex Corinthians 88 81 84 29 M 17659075
Russia Wernbloom CSKA Moscow 84 84 84 25 M 17249000
Ukraine Willian Shakhtar Donets 85 83 84 23 M 16386550
Germany Petit 1. FC Köln 83 85 84 35 M 16386550
England Palacios Stoke City 84 84 84 27 M 16386550
SaudiArabia Noor Al-Ittihad 86 82 84 33 M 16386550
England N'Zonzi Blackburn Rover 82 85 83 23 M 16386550
Russia McGeady Spartak Moscow 85 83 84 25 M 16386550
France Matuidi Paris SG 84 84 84 24 M 16386550
Portugal Mati Fernández Sporting CP 84 83 83 25 M 16386550
Russia Mark González CSKA Moscow 86 82 84 27 M 16386550
Spain Mariga Real Sociedad 83 85 84 24 M 16386550
Russia Loskov Lokomotiv Mosco 85 82 83 37 M 16386550
England Reo-Coker Bolton Wanderer 84 84 84 27 M 16386550
England Rodwell Everton 81 86 83 20 M 16386550
Germany Wesley SV Werder Breme 85 83 84 24 M 16386550
Germany Weis TSG 1899 Hoffen 86 82 84 26 M 16386550
Belgium Vargas RSC Anderlecht 86 82 84 25 M 16386550
Norway Thioune Molde FK 85 82 83 27 M 16386550
England Taarabt Queens Park Ran 85 82 83 22 M 16386550
Argentina Somoza Boca Juniors 82 86 84 31 M 16386550
France Sissoko Toulouse 82 86 84 22 M 16386550
Russia Semak Zenit St. Peter 84 84 84 35 M 16386550
Portugal Schaars Sporting CP 84 84 84 28 M 16386550
Germany Salihovic TSG 1899 Hoffen 85 83 84 27 M 16386550
Spain Lafita Real Zaragoza 86 81 83 27 M 16386550
Greece Katsouranis Panathinaikos 82 85 83 32 M 16386550
Germany Kahlenberg VfL Wolfsburg 85 82 83 28 M 16386550
Netherlands Eriksen Ajax 85 82 83 19 M 16386550
Scotland Edu Rangers 81 86 83 25 M 16386550
England Drenthe Everton 83 85 84 24 M 16386550
France Cissé AJ Auxerre 83 85 84 33 M 16386550
Scotland Brown Celtic 83 84 83 26 M 16386550
Germany Bender Bayer 04 Leverk 84 84 84 22 M 16386550
Argentina Battaglia Boca Juniors 81 86 83 31 M 16386550
Spain Apoño Málaga 84 84 84 27 M 16386550
England Albrighton Aston Villa 86 81 83 22 M 16386550
Portugal Aimar Benfica 85 83 84 32 M 16386550
Switzerland Farnerud BSC Young Boys 87 80 83 27 M 16386550
Netherlands Fer FC Twente 83 84 83 22 M 16386550
Portugal Gaitán Benfica 87 80 83 24 M 16386550
Greece Kafes AEK Athens 84 84 84 33 M 16386550
England Jenas Aston Villa 84 84 84 28 M 16386550
England Jarvis Wolverhampton W 86 81 83 25 M 16386550
Germany Jansen Hamburger SV 82 86 84 26 M 16386550
Germany Ivanschitz 1. FSV Mainz 05 85 82 83 28 M 16386550
England Ireland Aston Villa 85 83 84 25 M 16386550
Germany Hitzlsperger VfL Wolfsburg 84 84 84 29 M 16386550
Spain Herrera Athletic Bilbao 86 82 84 22 M 16386550
Germany Gentner VfB Stuttgart 83 85 84 26 M 16386550
Brazil Ganso Santos 85 83 84 22 M 16386550
Spain Nekounam Osasuna 82 84 83 31 M 15114025
England O'Neil West Ham United 85 81 83 28 M 15114025
Belgium Odjidja Club Brugge 82 84 83 22 M 15114025
Portugal Pedro Mendes Vitória de Guim 79 86 82 32 M 15114025
England Petrovic Blackburn Rover 82 83 82 22 M 15114025
Germany Reus Borussia Mönche 86 79 82 22 M 15114025
Ukraine Mykhalyk Dynamo Kyiv 84 82 83 28 M 15114025
Italy Mudingayi Bologna 82 84 83 30 M 15114025
England McEachran Swansea City 83 82 82 18 M 15114025
Germany Matip FC Schalke 04 79 86 82 20 M 15114025
Spain Maresca Málaga 82 83 82 31 M 15114025
Italy Ljajic Fiorentina 84 81 82 20 M 15114025
Scotland Ki Sung-Yong Celtic 84 81 82 23 M 15114025
Brazil Juninho Pernambucano Vasco da Gama 85 80 82 37 M 15114025
Spain Romaric Espanyol 82 83 82 28 M 15114025
Spain Shojaei Osasuna 85 81 83 27 M 15114025
Greece Yeste Olympiakos 85 80 82 32 M 15114025
England Vukcevic Blackburn Rover 84 81 82 26 M 15114025
Turkey Uysal Besiktas 83 83 83 21 M 15114025
Romania Tanase Steaua Bucurest 84 82 83 24 M 15114025
Netherlands Tadic FC Groningen 86 80 83 23 M 15114025
Sweden Svensson Elfsborg 84 82 83 35 M 15114025
Netherlands Strootman PSV 83 83 83 21 M 15114025
Ukraine Sosa Metalist Kharki 84 81 82 26 M 15114025
England Smith Newcastle Unite 83 82 82 31 M 15114025
Germany Skjelbred Hamburger SV 83 82 82 24 M 15114025
England Sinclair Swansea City 86 79 82 22 M 15114025
Germany Simons 1. FC Nürnberg 79 86 82 35 M 15114025
England Sigurðsson Swansea City 83 82 82 22 M 15114025
Belgium Zimling Club Brugge 82 83 82 26 M 15114025
Portugal Javi García Benfica 80 85 82 24 M 15114025
Turkey Alanzinho Trabzonspor 84 81 82 28 M 15114025
Spain Dátolo Espanyol 84 81 82 27 M 15114025
England Cleverley Manchester Unit 83 82 82 22 M 15114025
Brazil Cícero São Paulo 84 82 83 27 M 15114025
Spain Canales Valencia 84 81 82 20 M 15114025
Russia Bystrov Zenit St. Peter 86 79 82 28 M 15114025
Russia Boussoufa Anzhi Makhachka 86 79 82 27 M 15114025
England Barton Queens Park Ran 83 83 83 29 M 15114025
Germany Bargfrede SV Werder Breme 82 83 82 22 M 15114025
Netherlands Bakkal Feyenoord 85 81 83 26 M 15114025
Mexico Ayoví Monterrey 81 84 82 32 M 15114025
Argentina Augusto Fernández Vélez Sársfield 83 82 82 25 M 15114025
Italy Asamoah Udinese 84 82 83 23 M 15114025
Portugal André Santos Sporting CP 80 85 82 22 M 15114025
Belgium De Bruyne RC Genk 85 81 83 20 M 15114025
Romania Deac Rapid Bucuresti 84 81 82 25 M 15114025
Portugal Izmailov Sporting CP 85 80 82 29 M 15114025
Italy Isla Udinese 81 84 82 23 M 15114025
Norway Hæstad Vålerenga IF 82 83 82 28 M 15114025
Germany Hauger Hannover 96 84 81 82 26 M 15114025
Ukraine Haruna Dynamo Kyiv 82 83 82 21 M 15114025
Italy Giovinco Parma 85 81 83 25 M 15114025
Brazil Gilberto Silva Grêmio 81 85 83 35 M 15114025
Ukraine Fernandinho Shakhtar Donets 84 82 83 26 M 15114025
England Delph Leeds United 83 82 82 22 M 15114025
Russia Dzagoev CSKA Moscow 84 81 82 21 M 15114025
France Ederson Olympique Lyonn 83 82 82 26 M 15114025
Netherlands Elm AZ 83 83 83 23 M 15114025
Norway Farnerud Stabæk IF 81 84 82 31 M 15114025
England Fernandes Leicester City 80 85 82 25 M 15114025
Spain Ponzio Real Zaragoza 80 84 82 30 M 13841500
Germany Polák VfL Wolfsburg 82 82 82 30 M 13841500
Mexico Pérez Monterrey 82 82 82 31 M 13841500
Greece Pablo García PAOK 80 83 81 34 M 13841500
Belgium Mujangi Bia Standard Luik 83 81 82 22 M 13841500
Mexico Montenegro América 84 80 82 32 M 13841500
Belgium Molins RSC Anderlecht 83 81 82 23 M 13841500
Scotland McCulloch Rangers 82 81 81 35 M 13841500
Japan Ljungberg Shimizu S-Pulse 85 78 81 34 M 13841500
Scotland Ledley Celtic 82 81 81 25 M 13841500
Netherlands Landzaat FC Twente 81 82 81 35 M 13841500
Germany Kvist VfB Stuttgart 82 82 82 26 M 13841500
Denmark Krohn-Dehli Brøndby IF 85 78 81 28 M 13841500
Belgium Pudil RC Genk 79 84 81 26 M 13841500
Germany Raffael Hertha BSC 85 78 81 26 M 13841500
England Robson Middlesbrough 83 80 81 33 M 13841500
Ukraine Yussuf Dynamo Kyiv 78 85 81 27 M 13841500
Germany Träsch VfL Wolfsburg 79 84 81 24 M 13841500
Italy Torje Udinese 83 80 81 22 M 13841500
Denmark Thygesen Brøndby IF 84 79 81 27 M 13841500
Belgium Thijs AA Gent 80 84 82 33 M 13841500
France Tettey Stade Rennais 82 81 81 25 M 13841500
Norway Singh Vålerenga IF 82 82 82 21 M 13841500
Russia Shirokov Zenit St. Peter 80 83 81 30 M 13841500
England Shelvey Liverpool 84 80 82 19 M 13841500
England Sessègnon Sunderland 85 78 81 27 M 13841500
Greece Roger AEK Athens 83 80 81 29 M 13841500
Qatar Rodrigo Tabata Al-Rayyan 85 78 81 31 M 13841500
Russia Zapater Lokomotiv Mosco 79 85 82 26 M 13841500
Russia Aldonin CSKA Moscow 79 84 81 32 M 13841500
Belgium Dirar Club Brugge 83 80 81 25 M 13841500
Russia Denisov Zenit St. Peter 84 80 82 27 M 13841500
UAE Delgado Al-Jazira 84 79 81 29 M 13841500
Switzerland Degen BSC Young Boys 84 80 82 28 M 13841500
Netherlands De Jong Ajax 84 80 82 23 M 13841500
Denmark Curth Aalborg BK 84 79 81 27 M 13841500
Italy Coutinho Internazionale 83 80 81 19 M 13841500
England Collison West Ham United 83 80 81 23 M 13841500
Spain Buonanotte Málaga 85 78 81 23 M 13841500
England Boateng Nottingham Fore 79 84 81 36 M 13841500
Portugal Belluschi Porto 83 81 82 28 M 13841500
Ukraine Aliyev Dynamo Kyiv 84 80 82 27 M 13841500
Ukraine Edmar Metalist Kharki 83 80 81 31 M 13841500
Spain Eguren Sporting de Gij 80 83 81 31 M 13841500
Belgium El Ghanassy AA Gent 83 80 81 21 M 13841500
Belgium Kouyaté RSC Anderlecht 82 81 81 22 M 13841500
Brazil Kléberson Atlético Parana 82 82 82 32 M 13841500
Norway Kara Tromsø IL 78 85 81 22 M 13841500
England Johnson Leicester City 82 82 82 23 M 13841500
Ukraine Jádson Shakhtar Donets 84 80 82 27 M 13841500
Netherlands Hutchinson PSV 81 83 82 28 M 13841500
England Howson Leeds United 82 81 81 23 M 13841500
Norway Henriksen Rosenborg BK 85 78 81 19 M 13841500
Portugal Guarín Porto 82 82 82 25 M 13841500
England Gosling Newcastle Unite 82 82 82 22 M 13841500
Belgium Gillet RSC Anderlecht 80 84 82 26 M 13841500
USA Frings Toronto FC 79 84 81 35 M 13841500
Netherlands Engelaar PSV 79 84 81 32 M 13841500
Portugal Matic Benfica 77 84 80 23 M 12568975
Spain Micael Real Zaragoza 82 80 81 25 M 12568975
Germany Moritz FC Schalke 04 78 83 80 22 M 12568975
England Mutch Birmingham City 82 79 80 20 M 12568975
France N'Guémo Girondins Borde 81 81 81 26 M 12568975
England O'Hara Wolverhampton W 82 79 80 25 M 12568975
Qatar Pisculichi Al-Arabi 83 78 80 28 M 12568975
France Martin FC Sochaux 81 81 81 24 M 12568975
Netherlands Martens AZ 83 79 81 27 M 12568975
Brazil Mancini Atlético Mineir 83 78 80 31 M 12568975
UAE Luis Jiménez Al-Ahli 83 78 80 27 M 12568975
Brazil Lucas São Paulo 81 80 80 19 M 12568975
Belgium Leko KSC Lokeren 82 80 81 34 M 12568975
England Lee Chung-Yong Bolton Wanderer 83 78 80 23 M 12568975
England Lansbury West Ham United 82 80 81 21 M 12568975
Belgium Kljestan RSC Anderlecht 82 80 81 26 M 12568975
Brazil Renato Abreu Flamengo 82 80 81 33 M 12568975
Brazil Rochemback Grêmio 81 81 81 30 M 12568975
Turkey Zengin Eskisehirspor 83 79 81 26 M 12568975
Norway Yttergård Jensen Tromsø IL 81 81 81 23 M 12568975
Denmark Würtz Aalborg BK 79 82 80 28 M 12568975
England Wright-Phillips Queens Park Ran 83 78 80 30 M 12568975
Spain Weiss Espanyol 83 78 80 22 M 12568975
Denmark Vingaard FC København 79 82 80 26 M 12568975
Spain Tziolis Racing Santande 80 82 81 26 M 12568975
Russia Tosic CSKA Moscow 84 78 81 24 M 12568975
Mexico Torrado Cruz Azul 78 83 80 32 M 12568975
Russia Torbinskiy Lokomotiv Mosco 80 82 81 27 M 12568975
Switzerland Stocker FC Basel 84 77 80 22 M 12568975
Turkey Stoch Fenerbahçe 84 77 80 22 M 12568975
England Stanislas Burnley 84 77 80 22 M 12568975
Czech Sionko Sparta Prague 84 78 81 35 M 12568975
USA Rogers Columbus Crew 83 78 80 24 M 12568975
Turkey Öztürk Fenerbahçe 83 79 81 26 M 12568975
Australia Kewell Melbourne Victo 82 80 81 33 M 12568975
Italy Álvarez Internazionale 83 79 81 23 M 12568975
Spain De Mul Sevilla 84 77 80 25 M 12568975
Brazil D'Alessandro Internacional 82 79 80 30 M 12568975
Italy D'Agostino Siena 81 81 81 29 M 12568975
England Cohen Nottingham Fore 84 77 80 24 M 12568975
Italy Cigarini Atalanta 80 82 81 25 M 12568975
Mexico Cardozo Monterrey 82 79 80 25 M 12568975
Portugal Capel Sporting CP 84 77 80 23 M 12568975
