OSM Scoutlijst 2013
Keepers
Klik hier voor meer informatie over de zoek- en sorteerfunctie.
Klik op een speler om zijn eigenschappen te markeren!
| Land | Naam | Club | Aan | Ver | Gem | Leeftijd | Positie | Waarde |
|---|---|---|---|---|---|---|---|---|
| Spain | Casillas | Real Madrid | 0 | 98 | 49 | 32 | G | 32481375 |
| England | Cech | Chelsea | 0 | 97 | 49 | 31 | G | 29172750 |
| Italy | Buffon | Juventus | 0 | 95 | 48 | 35 | G | 23455500 |
| England | Reina | Liverpool | 0 | 95 | 48 | 30 | G | 23455500 |
| Spain | Valdés | FC Barcelona | 0 | 95 | 48 | 31 | G | 23455500 |
| England | Lloris | Tottenham Hotsp | 0 | 94 | 47 | 26 | G | 21046875 |
| England | Hart | Manchester City | 0 | 93 | 47 | 26 | G | 18938250 |
| Germany | Neuer | FC Bayern Münch | 0 | 93 | 47 | 27 | G | 18938250 |
| France | Mandanda | Olympique Marse | 0 | 91 | 46 | 28 | G | 15621000 |
| Spain | Diego López | Sevilla FC | 0 | 91 | 46 | 31 | G | 15621000 |
| Spain | Diego Alves | Valencia CF | 0 | 91 | 46 | 27 | G | 15621000 |
| England | De Gea | Manchester Unit | 0 | 91 | 46 | 22 | G | 15621000 |
| Italy | Abbiati | AC Milan | 0 | 91 | 46 | 35 | G | 15621000 |
| Turkey | Volkan | Fenerbahçe | 0 | 90 | 45 | 31 | G | 14412375 |
| Italy | Stekelenburg | AS Roma | 0 | 90 | 45 | 30 | G | 14412375 |
| France | Landreau | Lille | 0 | 90 | 45 | 34 | G | 14412375 |
| England | Howard | Everton | 0 | 90 | 45 | 34 | G | 14412375 |
| Italy | Handanovic | Internazionale | 0 | 90 | 45 | 28 | G | 14412375 |
| England | Given | Aston Villa | 0 | 90 | 45 | 37 | G | 14412375 |
| England | Friedel | Tottenham Hotsp | 0 | 90 | 45 | 42 | G | 14412375 |
| Italy | De Sanctis | Napoli | 0 | 90 | 45 | 36 | G | 14412375 |
| Spain | Courtois | Atlético Madrid | 0 | 90 | 45 | 21 | G | 14412375 |
| England | Szczesny | Arsenal | 0 | 89 | 45 | 23 | G | 13353750 |
| Turkey | Muslera | Galatasaray | 0 | 89 | 45 | 26 | G | 13353750 |
| England | Julio César | Queens Park Ran | 0 | 89 | 45 | 33 | G | 13353750 |
| Italy | Frey | Genoa | 0 | 89 | 45 | 33 | G | 13353750 |
| France | Carrasso | Girondins Borde | 0 | 89 | 45 | 31 | G | 13353750 |
| Italy | Amelia | AC Milan | 0 | 89 | 45 | 31 | G | 13353750 |
| Russia | Akinfeev | CSKA Moskou | 0 | 89 | 45 | 27 | G | 13353750 |
| Germany | Weidenfeller | Borussia Dortmu | 0 | 88 | 44 | 32 | G | 12295125 |
| England | Vorm | Swansea City | 0 | 88 | 44 | 29 | G | 12295125 |
| Italy | Storari | Juventus | 0 | 88 | 44 | 36 | G | 12295125 |
| France | Sirigu | Paris Saint-Ger | 0 | 88 | 44 | 26 | G | 12295125 |
| Portugal | Rui Patrício | Sporting CP | 0 | 88 | 44 | 25 | G | 12295125 |
| Spain | Palop | Sevilla FC | 0 | 88 | 44 | 39 | G | 12295125 |
| England | Krul | Newcastle Unite | 0 | 88 | 44 | 25 | G | 12295125 |
| Spain | Kameni | Málaga CF | 0 | 88 | 44 | 29 | G | 12295125 |
| England | Gomes | Tottenham Hotsp | 0 | 88 | 44 | 32 | G | 12295125 |
| Spain | Bravo | Real Sociedad | 0 | 88 | 44 | 30 | G | 12295125 |
| Germany | Adler | Hamburger SV | 0 | 88 | 44 | 28 | G | 12295125 |
| England | Robinson | Blackburn Rover | 0 | 87 | 44 | 33 | G | 11236500 |
| France | Ruffier | Saint-Étienne | 0 | 87 | 44 | 26 | G | 11236500 |
| England | Schwarzer | Fulham | 0 | 87 | 44 | 40 | G | 11236500 |
| Germany | Ter Stegen | Borussia Mönche | 0 | 87 | 44 | 21 | G | 11236500 |
| Germany | Wiese | TSG 1899 Hoffen | 0 | 87 | 44 | 31 | G | 11236500 |
| Spain | Moyà | Getafe CF | 0 | 87 | 44 | 29 | G | 11236500 |
| Italy | Marchetti | Lazio | 0 | 87 | 44 | 30 | G | 11236500 |
| Germany | Benaglio | VfL Wolfsburg | 0 | 87 | 44 | 29 | G | 11236500 |
| Brazil | Dida | Portuguesa | 0 | 87 | 44 | 39 | G | 11236500 |
| Spain | Guaita | Valencia CF | 0 | 87 | 44 | 26 | G | 11236500 |
| Spain | Iraizoz | Athletic Bilbao | 0 | 87 | 44 | 32 | G | 11236500 |
| Italy | Lobont | AS Roma | 0 | 87 | 44 | 35 | G | 11236500 |
| Argentina | Saja | Racing Club | 0 | 86 | 43 | 33 | G | 10177875 |
| Ukraine | Pyatov | Shakhtar Donets | 0 | 86 | 43 | 28 | G | 10177875 |
| Argentina | Orión | Boca Juniors | 0 | 86 | 43 | 31 | G | 10177875 |
| England | Mignolet | Sunderland | 0 | 86 | 43 | 24 | G | 10177875 |
| Russia | Malafeev | Zenit Sint-Pete | 0 | 86 | 43 | 34 | G | 10177875 |
| England | Lindegaard | Manchester Unit | 0 | 86 | 43 | 29 | G | 10177875 |
| Germany | Leno | Bayer 04 Leverk | 0 | 86 | 43 | 21 | G | 10177875 |
| Portugal | Helton | FC Porto | 0 | 86 | 43 | 35 | G | 10177875 |
| Spain | Asenjo | Atlético Madrid | 0 | 86 | 43 | 23 | G | 10177875 |
| Brazil | Rogério Ceni | São Paulo | 5 | 85 | 45 | 40 | G | 9156750 |
| Russia | Shunin | Dinamo Moskou | 0 | 85 | 43 | 26 | G | 9119250 |
| England | Stockdale | Fulham | 0 | 85 | 43 | 27 | G | 9119250 |
| France | Vercoutre | Olympique Lyon | 0 | 85 | 43 | 32 | G | 9119250 |
| Brazil | Victor | Atlético Mineir | 0 | 85 | 43 | 30 | G | 9119250 |
| Italy | Viviano | Fiorentina | 0 | 85 | 43 | 27 | G | 9119250 |
| Switzerland | Wölfli | BSC Young Boys | 0 | 85 | 43 | 30 | G | 9119250 |
| Turkey | Zengin | Trabzonspor | 0 | 85 | 43 | 29 | G | 9119250 |
| Germany | Zieler | Hannover 96 | 0 | 85 | 43 | 24 | G | 9119250 |
| Spain | Roberto | Real Zaragoza | 0 | 85 | 43 | 27 | G | 9119250 |
| Belgium | Proto | RSC Anderlecht | 0 | 85 | 43 | 29 | G | 9119250 |
| Belgium | Bolat | Standard de Liè | 0 | 85 | 43 | 24 | G | 9119250 |
| England | Doni | Liverpool | 0 | 85 | 43 | 33 | G | 9119250 |
| England | Foster | West Bromwich A | 0 | 85 | 43 | 30 | G | 9119250 |
| England | Green | Queens Park Ran | 0 | 85 | 43 | 33 | G | 9119250 |
| Russia | Guilherme | Lokomotiv Mosko | 0 | 85 | 43 | 27 | G | 9119250 |
| France | Jourdren | Montpellier | 0 | 85 | 43 | 27 | G | 9119250 |
| Netherlands | Mihailov | FC Twente | 0 | 85 | 43 | 24 | G | 9119250 |
| France | Ospina | OGC Nice | 0 | 85 | 43 | 24 | G | 9119250 |
| Netherlands | Vermeer | Ajax | 0 | 84 | 42 | 27 | G | 8060625 |
| Germany | Ulreich | VfB Stuttgart | 0 | 84 | 42 | 24 | G | 8060625 |
| England | Ruddy | Norwich City | 0 | 84 | 42 | 26 | G | 8060625 |
| Germany | Rensing | Bayer 04 Leverk | 0 | 84 | 42 | 29 | G | 8060625 |
| England | Pantilimon | Manchester City | 0 | 84 | 42 | 26 | G | 8060625 |
| France | Ochoa | Ajaccio | 0 | 84 | 42 | 27 | G | 8060625 |
| Spain | Munúa | Levante UD | 0 | 84 | 42 | 35 | G | 8060625 |
| Turkey | McGregor | Besiktas | 0 | 84 | 42 | 31 | G | 8060625 |
| England | Jääskeläinen | West Ham United | 0 | 84 | 42 | 38 | G | 8060625 |
| Belgium | Jorgacevic | Club Brugge | 0 | 84 | 42 | 31 | G | 8060625 |
| Portugal | Artur | Benfica | 0 | 84 | 42 | 32 | G | 8060625 |
| France | Penneteau | Valenciennes | 0 | 83 | 42 | 32 | G | 7527000 |
| Cyprus | Pardo | APOEL | 0 | 83 | 42 | 30 | G | 7527000 |
| Turkey | Kivrak | Trabzonspor | 0 | 83 | 42 | 25 | G | 7527000 |
| England | James | Bristol City | 0 | 83 | 42 | 42 | G | 7527000 |
| England | Hennessey | Wolverhampton W | 0 | 83 | 42 | 26 | G | 7527000 |
| Spain | Pinto | FC Barcelona | 0 | 83 | 42 | 37 | G | 7527000 |
| Ukraine | Shovkovskiy | Dynamo Kyiv | 0 | 83 | 42 | 38 | G | 7527000 |
| Switzerland | Sommer | FC Basel | 0 | 83 | 42 | 24 | G | 7527000 |
| Serbia | Stojkovic | Partizan | 0 | 83 | 42 | 29 | G | 7527000 |
| England | Sørensen | Stoke City | 0 | 83 | 42 | 36 | G | 7527000 |
| Romania | Tatarusanu | Steaua Bucurest | 0 | 83 | 42 | 27 | G | 7527000 |
| Italy | Tzorvas | Genoa | 0 | 83 | 42 | 30 | G | 7527000 |
| Norway | Örlund | Rosenborg BK | 0 | 83 | 42 | 32 | G | 7527000 |
| England | Guzan | Aston Villa | 0 | 83 | 42 | 28 | G | 7527000 |
| Belarus | Gutor | BATE Borisov | 0 | 83 | 42 | 24 | G | 7527000 |
| Spain | Álvarez | RCD Espanyol | 0 | 83 | 42 | 27 | G | 7527000 |
| Spain | Aranzubia | Deportivo La Co | 0 | 83 | 42 | 33 | G | 7527000 |
| Romania | Balgradean | Dinamo Bucurest | 0 | 83 | 42 | 25 | G | 7527000 |
| Germany | Baumann | SC Freiburg | 0 | 83 | 42 | 22 | G | 7527000 |
| England | Boruc | Southampton | 0 | 83 | 42 | 33 | G | 7527000 |
| Greece | Carroll | Olympiakos | 0 | 83 | 42 | 35 | G | 7527000 |
| Turkey | Carson | Bursaspor | 0 | 83 | 42 | 27 | G | 7527000 |
| Brazil | Cavalieri | Fluminense | 0 | 83 | 42 | 30 | G | 7527000 |
| Mexico | Corona | Cruz Azul | 0 | 83 | 42 | 32 | G | 7527000 |
| England | De Vries | Wolverhampton W | 0 | 83 | 42 | 32 | G | 7527000 |
| France | Douchez | Paris Saint-Ger | 0 | 83 | 42 | 33 | G | 7527000 |
| England | Fabianski | Arsenal | 0 | 83 | 42 | 28 | G | 7527000 |
| Brazil | Fábio | Cruzeiro | 0 | 83 | 42 | 32 | G | 7527000 |
| Italy | Rubinho | Juventus | 0 | 82 | 41 | 29 | G | 6993375 |
| Italy | Romero | Sampdoria | 0 | 82 | 41 | 26 | G | 6993375 |
| Russia | Pletikosa | FC Rostov | 0 | 82 | 41 | 34 | G | 6993375 |
| Mexico | Orozco | Monterrey | 0 | 82 | 41 | 27 | G | 6993375 |
| Japan | Narazaki | Nagoya Grampus | 0 | 82 | 41 | 37 | G | 6993375 |
| England | Marshall | Cardiff City | 0 | 82 | 41 | 28 | G | 6993375 |
| Russia | Ryzhikov | Rubin Kazan | 0 | 82 | 41 | 32 | G | 6993375 |
| Mexico | Sánchez | Santos Laguna | 0 | 82 | 41 | 39 | G | 6993375 |
| Qatar | Saqr | Al-Sadd | 0 | 82 | 41 | 32 | G | 6993375 |
| Germany | Schäfer | 1. FC Nürnberg | 0 | 82 | 41 | 34 | G | 6993375 |
| Spain | Toño | Granada CF | 0 | 82 | 41 | 33 | G | 6993375 |
| England | Turnbull | Chelsea | 0 | 82 | 41 | 28 | G | 6993375 |
| Netherlands | Tyton | PSV | 0 | 82 | 41 | 26 | G | 6993375 |
| Greece | Vellidis | Aris | 0 | 82 | 41 | 26 | G | 6993375 |
| Belgium | Köteles | KRC Genk | 0 | 82 | 41 | 28 | G | 6993375 |
| Croatia | Kelava | Dinamo Zagreb | 0 | 82 | 41 | 25 | G | 6993375 |
| France | Ahamada | Toulouse | 0 | 82 | 41 | 21 | G | 6993375 |
| England | Al Habsi | Wigan Athletic | 0 | 82 | 41 | 31 | G | 6993375 |
| Norway | Almenning Jarstein | Viking FK | 0 | 82 | 41 | 28 | G | 6993375 |
| England | Almunia | Watford | 0 | 82 | 41 | 36 | G | 6993375 |
| England | Begovic | Stoke City | 0 | 82 | 41 | 25 | G | 6993375 |
| Norway | Bugge Pettersen | Molde FK | 0 | 82 | 41 | 33 | G | 6993375 |
| Italy | Carrizo | Lazio | 0 | 82 | 41 | 29 | G | 6993375 |
| England | Cudicini | Tottenham Hotsp | 0 | 82 | 41 | 39 | G | 6993375 |
| Greece | Karnezis | Panathinaikos | 0 | 82 | 41 | 27 | G | 6993375 |
| England | Jones | Liverpool | 0 | 82 | 41 | 31 | G | 6993375 |
| Turkey | Isaksson | Kasimpasa | 0 | 82 | 41 | 31 | G | 6993375 |
| Russia | Gabulov | Anzhi Makhachka | 0 | 82 | 41 | 29 | G | 6993375 |
| Germany | Fährmann | FC Schalke 04 | 0 | 82 | 41 | 24 | G | 6993375 |
| Scotland | Forster | Celtic | 0 | 82 | 41 | 25 | G | 6993375 |
| Spain | Leo Franco | Real Zaragoza | 0 | 81 | 41 | 36 | G | 6459750 |
| Cyprus | Leoni | Omonia Nicosia | 0 | 81 | 41 | 28 | G | 6459750 |
| England | Lonergan | Bolton Wanderer | 0 | 81 | 41 | 29 | G | 6459750 |
| Romania | Lung | Astra Giurgiu | 0 | 81 | 41 | 23 | G | 6459750 |
| Poland | Pareiko | Wisla Kraków | 0 | 81 | 41 | 36 | G | 6459750 |
| Portugal | Quim | Sporting Braga | 0 | 81 | 41 | 37 | G | 6459750 |
| England | Schmeichel | Leicester City | 0 | 81 | 41 | 26 | G | 6459750 |
| Germany | Starke | FC Bayern Münch | 0 | 81 | 41 | 32 | G | 6459750 |
| Belgium | Stijnen | Beerschot AC | 0 | 81 | 41 | 32 | G | 6459750 |
| Argentina | Ustari | Boca Juniors | 0 | 81 | 41 | 26 | G | 6459750 |
| Netherlands | Velthuizen | Vitesse | 0 | 81 | 41 | 26 | G | 6459750 |
| Finland | Wallén | HJK | 0 | 81 | 41 | 36 | G | 6459750 |
| Denmark | Wiland | FC København | 0 | 81 | 41 | 32 | G | 6459750 |
| England | Kuszczak | Brighton & Hove | 0 | 81 | 41 | 31 | G | 6459750 |
| Greece | Konstantopoulos | AEK | 0 | 81 | 41 | 34 | G | 6459750 |
| Poland | Kelemen | Polonia Warscha | 0 | 81 | 41 | 33 | G | 6459750 |
| Argentina | Barovero | River Plate | 0 | 81 | 41 | 29 | G | 6459750 |
| Croatia | Blazevic | Hajduk Split | 0 | 81 | 41 | 26 | G | 6459750 |
| Turkey | Boffin | Eskisehirspor | 0 | 81 | 41 | 25 | G | 6459750 |
| Qatar | Burhan | Al-Gharafa | 0 | 81 | 41 | 27 | G | 6459750 |
| Belgium | Copa | KSC Lokeren | 0 | 81 | 41 | 33 | G | 6459750 |
| Sweden | Dahlin | Malmö FF | 0 | 81 | 41 | 26 | G | 6459750 |
| Turkey | Eduardo | Istanbul BB | 0 | 81 | 41 | 30 | G | 6459750 |
| Turkey | Gönen | Besiktas | 0 | 81 | 41 | 25 | G | 6459750 |
| Belgium | Kawashima | Standard de Liè | 0 | 81 | 41 | 30 | G | 6459750 |
| Greece | Itandje | Atromitos | 0 | 81 | 41 | 30 | G | 6459750 |
| Bulgaria | Iliev | Levski Sofia | 0 | 81 | 41 | 21 | G | 6459750 |
| Norway | Hirschfeld | Vålerenga IF | 0 | 81 | 41 | 34 | G | 6459750 |
| Sweden | Hansson | Helsingborgs IF | 0 | 81 | 41 | 26 | G | 6459750 |
| Germany | Langerak | Borussia Dortmu | 0 | 80 | 40 | 24 | G | 5926125 |
| Ukraine | Lastuvka | Dnipro Dniprope | 0 | 80 | 40 | 30 | G | 5926125 |
| Cyprus | Levita | Omonia Nicosia | 0 | 80 | 40 | 27 | G | 5926125 |
| Italy | Mirante | Parma | 0 | 80 | 40 | 29 | G | 5926125 |
| Argentina | Montoya | Vélez Sársfield | 0 | 80 | 40 | 29 | G | 5926125 |
| Italy | Perin | Pescara | 0 | 80 | 40 | 20 | G | 5926125 |
| France | Pouplin | Sochaux | 0 | 80 | 40 | 27 | G | 5926125 |
| Portugal | Ricardo | Olhanense | 0 | 80 | 40 | 37 | G | 5926125 |
| Italy | Sorrentino | Chievo Verona | 0 | 80 | 40 | 34 | G | 5926125 |
| Sweden | Stuhr Ellegaard | IF Elfsborg | 0 | 80 | 40 | 29 | G | 5926125 |
| Poland | Kuciak | Legia Warschau | 0 | 80 | 40 | 27 | G | 5926125 |
| Greece | Kapino | Panathinaikos | 0 | 80 | 40 | 19 | G | 5926125 |
| Brazil | Jefferson | Botafogo | 0 | 80 | 40 | 30 | G | 5926125 |
| Sweden | Alvbåge | IFK Göteborg | 0 | 80 | 40 | 30 | G | 5926125 |
| Italy | Andújar | Catania | 0 | 80 | 40 | 29 | G | 5926125 |
| Portugal | Beto | Sporting Braga | 0 | 80 | 40 | 31 | G | 5926125 |
| Argentina | Campestrini | Arsenal de Sara | 0 | 80 | 40 | 32 | G | 5926125 |
| Netherlands | Cillessen | Ajax | 0 | 80 | 40 | 24 | G | 5926125 |
| Italy | Curci | Bologna | 0 | 80 | 40 | 27 | G | 5926125 |
| Netherlands | Esteban | AZ | 0 | 80 | 40 | 24 | G | 5926125 |
| England | Federici | Reading | 0 | 80 | 40 | 28 | G | 5926125 |
| Turkey | Günok | Fenerbahçe | 0 | 80 | 40 | 24 | G | 5926125 |
| Germany | Hildebrand | FC Schalke 04 | 0 | 80 | 40 | 34 | G | 5926125 |
| Belgium | Verbist | Cercle Brugge | 0 | 79 | 40 | 30 | G | 5392500 |
| Germany | Trapp | Eintracht Frank | 0 | 79 | 40 | 22 | G | 5392500 |
| USA | Rimando | Real Salt Lake | 0 | 79 | 40 | 33 | G | 5392500 |
| Brazil | Renan | Internacional | 0 | 79 | 40 | 28 | G | 5392500 |
| Belgium | Padt | KAA Gent | 0 | 79 | 40 | 22 | G | 5392500 |
| England | Kirkland | Sheffield Wedne | 0 | 79 | 40 | 32 | G | 5392500 |
| Cyprus | Chiotis | APOEL | 0 | 79 | 40 | 35 | G | 5392500 |
| Brazil | Cássio | Corinthians | 0 | 79 | 40 | 25 | G | 5392500 |
| France | Andersen | Évian Thonon Ga | 0 | 79 | 40 | 31 | G | 5392500 |
| Germany | Mielitz | SV Werder Breme | 0 | 78 | 39 | 23 | G | 4858875 |
| Netherlands | Mulder | Feyenoord | 0 | 78 | 39 | 24 | G | 4858875 |
| Italy | Pelizzoli | Pescara | 0 | 78 | 39 | 32 | G | 4858875 |
| Brazil | Rafael | Santos | 0 | 78 | 39 | 23 | G | 4858875 |
| Scotland | Randolph | Motherwell | 0 | 78 | 39 | 26 | G | 4858875 |
| Spain | Lux | Deportivo La Co | 0 | 78 | 39 | 30 | G | 4858875 |
| Denmark | Hansen | FC Nordsjaellan | 0 | 78 | 39 | 28 | G | 4858875 |
| Italy | Agliardi | Bologna | 0 | 78 | 39 | 30 | G | 4858875 |
| Serbia | Aleksic | Spartak Zlatibo | 0 | 78 | 39 | 22 | G | 4858875 |
| England | Ankergren | Brighton & Hove | 0 | 78 | 39 | 33 | G | 4858875 |
| Cyprus | Bruno Vale | Apollon Limasso | 0 | 78 | 39 | 30 | G | 4858875 |
| Italy | Gillet | Torino | 0 | 78 | 39 | 33 | G | 4858875 |
| Austria | Königshofer | Rapid Wien | 0 | 77 | 39 | 24 | G | 4325250 |
| Denmark | Lössl | FC Midtjylland | 0 | 77 | 39 | 24 | G | 4325250 |
| Mexico | Pérez | San Luis | 0 | 77 | 39 | 40 | G | 4325250 |
| Norway | Ramovic | Lillestrøm SK | 0 | 77 | 39 | 34 | G | 4325250 |
| Russia | Revishvili | FC Krasnodar | 0 | 77 | 39 | 26 | G | 4325250 |
| USA | Ricketts | Portland Timber | 0 | 77 | 39 | 35 | G | 4325250 |
| Czech | Vaclík | Sparta Prague | 0 | 77 | 39 | 24 | G | 4325250 |
| Portugal | Ventura | FC Porto | 0 | 77 | 39 | 25 | G | 4325250 |
| Netherlands | Waterman | PSV | 0 | 77 | 39 | 29 | G | 4325250 |
| Portugal | Kieszek | Vitória de Setú | 0 | 77 | 39 | 29 | G | 4325250 |
| England | Jensen | Burnley | 0 | 77 | 39 | 37 | G | 4325250 |
| SaudiArabia | Abdullah | Al-Shabab | 0 | 77 | 39 | 27 | G | 4325250 |
| Netherlands | Babos | NEC | 0 | 77 | 39 | 38 | G | 4325250 |
| Belgium | Bailly | OH Leuven | 0 | 77 | 39 | 27 | G | 4325250 |
| Ukraine | Bandura | Metalurg Donets | 0 | 77 | 39 | 26 | G | 4325250 |
| Uruguay | Carini | Peñarol | 0 | 77 | 39 | 33 | G | 4325250 |
| Italy | Consigli | Atalanta | 0 | 77 | 39 | 26 | G | 4325250 |
| Israel | Edel | Hapoel Tel Aviv | 0 | 77 | 39 | 26 | G | 4325250 |
| Portugal | Giljen | Nacional | 0 | 77 | 39 | 24 | G | 4325250 |
| Czech | Hruska | 1. FK Príbram | 0 | 77 | 39 | 27 | G | 4325250 |
| England | Lewis | Cardiff City | 0 | 76 | 38 | 25 | G | 3791625 |
| Argentina | Marchesín | Lanús | 0 | 76 | 38 | 25 | G | 3791625 |
| Netherlands | Nordfeldt | SC Heerenveen | 0 | 76 | 38 | 23 | G | 3791625 |
| Argentina | Pozo | Colón | 0 | 76 | 38 | 35 | G | 3791625 |
| Brazil | Renan Ribeiro | Atlético Mineir | 0 | 76 | 38 | 23 | G | 3791625 |
| Belgium | Renard | KV Mechelen | 0 | 76 | 38 | 33 | G | 3791625 |
| Belarus | Scherbakov | BATE Borisov | 0 | 76 | 38 | 22 | G | 3791625 |
| Ukraine | Koval | Dynamo Kyiv | 0 | 76 | 38 | 20 | G | 3791625 |
| Norway | Knudsen | Fredrikstad FK | 0 | 76 | 38 | 38 | G | 3791625 |
| Netherlands | Boschker | FC Twente | 0 | 76 | 38 | 42 | G | 3791625 |
| Denmark | Christiansen | OB | 0 | 76 | 38 | 35 | G | 3791625 |
| Czech | Contofalsky | Slavia Prague | 0 | 76 | 38 | 34 | G | 3791625 |
| Israel | Enyeama | Maccabi Tel Avi | 0 | 76 | 38 | 30 | G | 3791625 |
| Czech | Grigar | FK Teplice | 0 | 76 | 38 | 30 | G | 3791625 |
| USA | Hahnemann | Seattle Sounder | 0 | 76 | 38 | 40 | G | 3791625 |
| SouthKorea | Jung Sung-Ryong | Suwon Samsung B | 0 | 76 | 38 | 28 | G | 3791625 |
| Mexico | Vilar | Morelia | 5 | 75 | 40 | 35 | G | 3295500 |
| Belgium | Sengier | Antwerp | 0 | 75 | 38 | 33 | G | 3258000 |
| Belgium | Sifakis | Sporting de Cha | 0 | 75 | 38 | 28 | G | 3258000 |
| England | Steele | Middlesbrough | 0 | 75 | 38 | 22 | G | 3258000 |
| Romania | Straton | Vaslui | 0 | 75 | 38 | 23 | G | 3258000 |
| Belgium | Verhulst | STVV | 0 | 75 | 38 | 25 | G | 3258000 |
| Denmark | Villadsen | FC Nordsjaellan | 0 | 75 | 38 | 29 | G | 3258000 |
| Argentina | Villar | Estudiantes | 0 | 75 | 38 | 35 | G | 3258000 |
| Scotland | Zaluska | Celtic | 0 | 75 | 38 | 30 | G | 3258000 |
| Netherlands | Zoet | RKC Waalwijk | 0 | 75 | 38 | 22 | G | 3258000 |
| USA | Reis | New England Rev | 0 | 75 | 38 | 38 | G | 3258000 |
| USA | Nielsen | Sporting Kansas | 0 | 75 | 38 | 35 | G | 3258000 |
| Scotland | Enckelman | Heart of Midlot | 0 | 75 | 38 | 36 | G | 3258000 |
| Greece | Fülöp | Asteras Tripoli | 0 | 75 | 38 | 30 | G | 3258000 |
| Greece | Glykos | PAOK | 0 | 75 | 38 | 26 | G | 3258000 |
| Austria | Gustafsson | Red Bull Salzbu | 0 | 75 | 38 | 36 | G | 3258000 |
| USA | Hamid | D.C. United | 0 | 75 | 38 | 22 | G | 3258000 |
| Belgium | Kaminski | RSC Anderlecht | 0 | 75 | 38 | 20 | G | 3258000 |
| Scotland | Langfield | Aberdeen | 0 | 75 | 38 | 33 | G | 3258000 |
| SouthKorea | Lee Woon-Jae | Chunnam Dragons | 0 | 75 | 38 | 40 | G | 3258000 |
| England | Mannone | Arsenal | 0 | 75 | 38 | 25 | G | 3258000 |
| Austria | Lindner | Austria Wien | 0 | 74 | 37 | 22 | G | 2724375 |
| England | Loach | Ipswich Town | 0 | 74 | 37 | 24 | G | 2724375 |
| USA | Perkins | Montreal Impact | 0 | 74 | 37 | 31 | G | 2724375 |
| Netherlands | Terol | De Graafschap | 0 | 74 | 37 | 33 | G | 2724375 |
| Cyprus | Valverde | Anorthosis Fa | 0 | 74 | 37 | 30 | G | 2724375 |
| Sweden | Wastå | Kalmar FF | 0 | 74 | 37 | 37 | G | 2724375 |
| Netherlands | Kurto | Roda JC | 0 | 74 | 37 | 21 | G | 2724375 |
| Finland | Kotenko | FF Jaro | 0 | 74 | 37 | 31 | G | 2724375 |
| France | Aréola | Paris Saint-Ger | 0 | 74 | 37 | 20 | G | 2724375 |
| Scotland | Bell | Kilmarnock | 0 | 74 | 37 | 26 | G | 2724375 |
| Finland | Doedee | FC Inter | 0 | 74 | 37 | 26 | G | 2724375 |
| Russia | Haghighi | Rubin Kazan | 0 | 74 | 37 | 25 | G | 2724375 |
| Portugal | Kadú | FC Porto | 0 | 74 | 37 | 18 | G | 2724375 |
| Russia | Khomich | Alania Vladikav | 0 | 74 | 37 | 28 | G | 2724375 |
| Netherlands | Pasveer | Heracles Almelo | 0 | 73 | 37 | 29 | G | 2565750 |
| Cyprus | Malarz | Ethnikos Achna | 0 | 73 | 37 | 32 | G | 2565750 |
| Finland | Kollar | FC Honka | 0 | 73 | 37 | 19 | G | 2565750 |
| USA | Johnson | Chicago Fire | 0 | 73 | 37 | 23 | G | 2565750 |
| Norway | Hansen | Odd Grenland | 0 | 73 | 37 | 23 | G | 2565750 |
| Belgium | Dhoest | Club Brugge | 0 | 73 | 37 | 19 | G | 2565750 |
| Netherlands | de Ruiter | Excelsior | 0 | 73 | 37 | 27 | G | 2565750 |
| England | Butland | Birmingham City | 0 | 73 | 37 | 20 | G | 2565750 |
| Netherlands | Boer | PEC Zwolle | 0 | 73 | 37 | 28 | G | 2565750 |
| Netherlands | Bizot | FC Groningen | 0 | 73 | 37 | 22 | G | 2565750 |
| Netherlands | Begois | FC Den Bosch | 0 | 73 | 37 | 31 | G | 2565750 |
| Scotland | Tuffey | St. Johnstone | 0 | 72 | 36 | 26 | G | 2407125 |
| Netherlands | Steppe | SC Heerenveen | 0 | 72 | 36 | 24 | G | 2407125 |
| Japan | Nishikawa | Sanfrecce Hiros | 0 | 72 | 36 | 26 | G | 2407125 |
| Poland | Malkowski | Korona Kielce | 0 | 72 | 36 | 35 | G | 2407125 |
| Turkey | Kirintili | Fenerbahçe | 0 | 72 | 36 | 28 | G | 2407125 |
| Cyprus | Coundoul | Enosis Neon Par | 0 | 72 | 36 | 31 | G | 2407125 |
| Belgium | Thoelen | Lommel United | 0 | 71 | 36 | 22 | G | 2248500 |
| Mexico | Talavera | Toluca | 0 | 71 | 36 | 30 | G | 2248500 |
| Belgium | Sels | Lierse SK | 0 | 71 | 36 | 21 | G | 2248500 |
| Netherlands | Pellatz | Sparta Rotterda | 0 | 71 | 36 | 26 | G | 2248500 |
| Romania | Nuno Claro | CFR Cluj | 0 | 71 | 36 | 36 | G | 2248500 |
| UAE | Nasser | Bani Yas | 0 | 71 | 36 | 29 | G | 2248500 |
| SouthKorea | Kim Young-Kwang | Ulsan Hyundai | 0 | 71 | 36 | 29 | G | 2248500 |
| Australia | Coe | Melbourne Victo | 0 | 71 | 36 | 28 | G | 2248500 |
| Italy | Belec | Internazionale | 0 | 71 | 36 | 22 | G | 2248500 |
| Argentina | Andrada | Lanús | 0 | 71 | 36 | 22 | G | 2248500 |
